Schenectady Swim Club Hy-Tek's MEET MANAGER 9:30 PM 8/4/2007 Page 1
2007 Suburban League Championships - 8/3/2007 to 8/4/2007
Results
Event 1 Girls 13-14 200 Yard Freestyle
Meet Record:: 2:00.47 ! 8/10/2001 Dani Stein Charvale
1:57.49 AAAA
2:02.99 AAA
2:08.59 AA
2:14.19 A
2:36.59 B
Name Age Team Seed Time Finals Time
1 Aimee Hooper 13 Knolls Swim Club-AD 1:58.69 1:59.87 ! AAA
2 Emily Whitaker 14 Niskayuna Wild Turkeys-AD 2:07.46 2:04.28 AA
3 Sarah Dougherty 14 Knolls Swim Club-AD 2:05.00 2:08.12 AA
4 Rebecca Quay 13 Knolls Swim Club-AD 2:10.38 2:09.82 A
5 Reyalyn Canchela 14 Capital District YMCA-AD 2:06.71 2:10.03 A
6 Kiersten Beckford 14 Capital District YMCA-AD 2:10.92 2:10.57 A
7 Larissa Rayher 13 Charvale Swim Team-AD 2:16.00 2:10.81 A
8 Leanne Archer 13 Woodlin Club-AD 2:15.75 2:10.98 A
9 Dana Hallam 14 Mohonasen Swim Club-AD 2:12.60 2:11.37 A
10 Nicole Sauter 14 Knolls Swim Club-AD 2:12.00 2:12.16 A
11 Katherine Jesaitis 14 Knolls Swim Club-AD 2:29.83 2:14.03 A
12 Mackenzie Cietek 13 Woodlin Club-AD 2:17.66 2:14.09 A
13 Mackenzie Wilcox 14 Capital District YMCA-AD 2:18.24 2:15.32 B
14 Kelly Ludeke 13 Capital District YMCA-AD 2:16.89 2:15.76 B
15 Sarah Merchant 14 Charvale Swim Team-AD 2:20.00 2:16.07 B
16 Courtney Goodrich 14 Ravena Swim Club Inc.-AD 2:16.00 2:17.14 B
17 Brooke Adams 13 Charvale Swim Team-AD 2:17.00 2:17.71 B
18 Meghan Rowledge 13 Woodlin Club-AD 2:18.85 2:18.08 B
19 Kimberly Willey 14 Knolls Swim Club-AD 2:21.00 2:18.48 B
20 Emily Dreisbach 14 Woodlin Club-AD 2:35.32 2:20.72 B
21 Brooke Newhart 14 Capital District YMCA-AD 2:15.83 2:20.88 B
22 Emma LeBlanc 14 Knolls Swim Club-AD 2:30.22 2:22.25 B
23 Samantha Buzash 13 Woodlin Club-AD 2:17.77 2:22.50 B
24 Katie Tyrrell 14 Capital District YMCA-AD 2:21.34 2:22.81 B
25 Annie Ouyang 13 Knolls Swim Club-AD 2:28.41 2:23.97 B
26 Kendall Cietek 13 Woodlin Club-AD 2:17.75 2:23.99 B
27 Cindy Wong 14 Knolls Swim Club-AD 2:23.22 2:24.18 B
28 Rachael Degnan 13 Capital District YMCA-AD 2:17.83 2:26.54 B
29 Lauren McGarry 13 Capital District YMCA-AD 2:22.65 2:27.82 B
30 Kara Relyea 13 Woodlin Club-AD 2:25.65 2:28.68 B
31 Erin Luibrand 13 Knolls Swim Club-AD 2:42.22 2:31.11 B
32 Alison Snyder 14 Niskayuna Wild Turkeys-AD 2:38.82 2:31.14 B
33 Maureen Dahl 14 Knolls Swim Club-AD 2:38.66 2:33.01 B
34 Elizabeth Cusack 13 Knolls Swim Club-AD 2:41.00 2:33.21 B
35 Rosalie Wendling 14 Charvale Swim Team-AD 2:32.00 2:34.32 B
36 Bridget Frank 14 Mohonasen Swim Club-AD 2:50.14 2:34.62 B
37 Jennifer Himes 14 Ravena Swim Club Inc.-AD NT 2:37.53
38 Caitlyn Giniel 14 Capital District YMCA-AD 2:33.44 2:38.53
39 Kelly Pruskowski 13 Capital District YMCA-AD 2:53.55 2:45.14
40 Katherine Larose 14 Knolls Swim Club-AD 3:16.44 3:01.74
Event 2 Boys 13-14 200 Yard Freestyle
Meet Record:: 1:50.13 ! 8/4/2006 Shayne Buckley Knolls-AD
1:50.09 AAAA
1:55.39 AAA
2:00.59 AA
2:06.69 A
2:26.79 B
Name Age Team Seed Time Finals Time
1 Alex Smachlo 14 Knolls Swim Club-AD 1:54.91 1:54.42 AAA
2 Greg Romanov 14 Charvale Swim Team-AD 1:56.20 1:55.77 AA
3 Michael Henze 13 Woodlin Club-AD 2:04.44 2:01.22 A
4 Christopher Heckman 14 Ballston Spa-AD 2:01.01 2:02.24 A
5 Dylan Quinn 14 Amsterdam Sea Rams Summer Team-AD 2:12.23 2:02.57 A
6 Ray Bailey 14 Amsterdam Sea Rams Summer Team-AD 2:06.55 2:02.62 A
7 Antonio Lanzi 13 Amsterdam Sea Rams Summer Team-AD 2:03.44 2:04.17 A
8 Doug McErlean 14 Charvale Swim Team-AD 2:09.50 2:04.43 A
9 Lucas Santiago 13 Amsterdam Sea Rams Summer Team-AD 2:10.22 2:05.46 A
10 Zachary Cietek 14 Woodlin Club-AD 2:13.96 2:05.97 A
11 Michael Schaffer 14 Capital District YMCA-AD 2:17.54 2:08.24 B
12 Adam Kalish 14 Knolls Swim Club-AD 2:10.00 2:09.48 B
13 Stephen Flint 14 Capital District YMCA-AD 2:16.74 2:14.60 B
14 Alexander Loy 14 Woodlin Club-AD 2:13.76 2:14.74 B
15 Alex Relyea 14 Mohonasen Swim Club-AD 2:23.89 2:17.62 B
16 Jae Segatto 14 Mohonasen Swim Club-AD 2:37.80 2:17.91 B
17 Chris Mosconi 13 Amsterdam Sea Rams Summer Team-AD 2:16.77 2:18.18 B
18 Markus Diederich 14 Woodlin Club-AD 2:36.56 2:18.46 B
19 Timothy Thomas 14 Ravena Swim Club Inc.-AD 2:38.00 2:35.71
20 Matthew Trigger 13 Woodlin Club-AD 2:35.54 2:39.12
21 Bryan Weisheit 14 Ravena Swim Club Inc.-AD 2:40.00 2:39.94
22 Trevor Pawlik 14 Amsterdam Sea Rams Summer Team-AD 2:28.01 2:41.28
23 James Mango 13 Woodlin Club-AD 2:30.87 2:45.16
24 Kaleb Fitzmaurice 13 Glen Hills Swim Team-AD 2:57.02 2:45.19
25 Andrew Barndt 13 Mohonasen Swim Club-AD 2:38.46 2:45.71
26 Christopher Dugan 13 Mohonasen Swim Club-AD 2:57.00 2:57.43
Event 3 Girls 15-21 200 Yard Freestyle
Meet Record:: 1:54.35 ! 8/4/2005 Holly Furman Woodlin
Name Age Team Seed Time Finals Time
1 Kelsey Barbour 15 Knolls Swim Club-AD 1:58.42 2:01.82
2 Ashley Burns 17 Ravena Swim Club Inc.-AD 2:00.00 2:05.85
3 Courtney Schwarting 17 Charvale Swim Team-AD 2:04.00 2:08.02
4 Karly Vdoviak 15 Amsterdam Sea Rams Summer Team-AD 2:06.43 2:09.89
5 Erin Ludeke 16 Capital District YMCA-AD 2:08.91 2:10.87
6 Karoline Hart 16 Glen Hills Swim Team-AD 2:16.17 2:11.75
7 Amber Rorick 16 Amsterdam Sea Rams Summer Team-AD 2:16.16 2:13.13
8 Sarah Bopp 18 Knolls Swim Club-AD 2:05.59 2:13.60
9 Kaleigh Ahern 17 Charvale Swim Team-AD 2:05.00 2:14.09
10 Emily Carter 15 Knolls Swim Club-AD 2:18.32 2:14.53
11 Alaina Broderick 18 Amsterdam Sea Rams Summer Team-AD 2:11.54 2:18.23
12 Kerry Archer 16 Woodlin Club-AD 2:20.03 2:18.50
13 Kelsi Staulters 18 Ballston Spa-AD 2:15.23 2:18.75
14 Cary Anderson 15 Charvale Swim Team-AD 2:28.00 2:19.19
15 Sarah McCoski 18 Amsterdam Sea Rams Summer Team-AD 2:16.21 2:20.41
(Event 3 Girls 15-21 200 Yard Freestyle)
Name Age Team Seed Time Finals Time
16 Emma Hebert 17 S Jewish Community Center-AD 2:15.00 2:20.59
17 Justina Mango 15 Woodlin Club-AD 2:22.09 2:22.60
18 Allie Hall 15 Ballston Spa-AD 2:20.16 2:22.80
19 Kristyn Galbraith 18 Ballston Spa-AD 2:18.26 2:23.01
20 Elizabeth Carmello 15 Mohonasen Swim Club-AD 2:28.32 2:23.62
21 Jill Hyland 15 Charvale Swim Team-AD 2:24.00 2:23.80
22 Danielle Fisher 16 Mohonasen Swim Club-AD 2:28.04 2:23.83
23 Julia Henze 16 Woodlin Club-AD 2:26.90 2:26.65
24 Rachel Hodnett 16 Ballston Spa-AD 2:22.97 2:27.96
25 Kaitlyn Oudt 18 Mohonasen Swim Club-AD 2:44.78 2:30.19
26 Lauren Hammond 16 Knolls Swim Club-AD 2:24.36 2:33.45
27 Abby Marine 17 Glen Hills Swim Team-AD 2:40.22 2:34.78
28 Erika DeBonte 16 Amsterdam Sea Rams Summer Team-AD 2:22.68 2:36.26
29 Lauren Clark 17 Glen Hills Swim Team-AD 2:40.27 2:38.95
30 Laura Trigger 15 Woodlin Club-AD 2:40.16 2:40.17
31 Mary Slezak 15 Capital District YMCA-AD 2:38.62 2:42.25
32 Caitlyn Smith 15 Ravena Swim Club Inc.-AD 2:47.00 2:44.09
33 Erin Calder 15 Woodlin Club-AD 3:18.19 2:58.18
Event 4 Boys 15-21 200 Yard Freestyle
Meet Record:: 1:48.80 ! 8/5/2004 Sean Hannan Knolls
Name Age Team Seed Time Finals Time
1 Michael Barno 15 Ballston Spa-AD 1:47.98 1:47.70 !
2 Troy Nichols 15 Knolls Swim Club-AD 1:47.51 1:47.82 !
3 Shayne Buckley 15 Knolls Swim Club-AD 1:50.22 1:48.83
4 Benjamin Quay 15 Knolls Swim Club-AD 1:48.84 1:50.54
5 Sean Parnett 16 Knolls Swim Club-AD 1:51.90 1:51.23
6 Kevin Burns 16 Ravena Swim Club Inc.-AD 1:57.00 1:51.37
7 Jerry Dumary 17 Ballston Spa-AD 1:52.31 1:52.14
8 Bryan Shaver 17 Charvale Swim Team-AD 1:55.00 1:53.73
9 Michael Dugan 15 Mohonasen Swim Club-AD 2:02.00 1:55.33
10 John MacDonald 17 Charvale Swim Team-AD 1:53.00 1:55.68
11 Michael Bidwell 16 Knolls Swim Club-AD 1:57.52 1:55.89
12 Graham Bowman 17 Glen Hills Swim Team-AD 1:59.86 1:55.93
13 Nick Mosconi 15 Amsterdam Sea Rams Summer Team-AD 2:03.87 1:56.15
14 Alex Rohr 17 Woodlin Club-AD 1:54.73 1:56.18
15 AJ Broderick 17 Amsterdam Sea Rams Summer Team-AD 2:01.44 1:57.88
16 Nathaniel Berry 18 Knolls Swim Club-AD 1:57.22 1:58.29
17 Travis Bueno 16 Knolls Swim Club-AD 1:56.52 1:58.32
18 Raymond Amato 17 Woodlin Club-AD 2:05.05 1:59.98
19 Jacob Smith 16 Charvale Swim Team-AD 1:53.00 2:00.68
20 Aristo Wong 16 Knolls Swim Club-AD 2:00.22 2:02.58
21 Alex Beeman 18 S Jewish Community Center-AD 2:17.93 2:03.12
22 Peter Runfola 18 Glen Hills Swim Team-AD 2:05.79 2:04.46
23 John Fitzmaurice 16 Glen Hills Swim Team-AD 2:10.75 2:04.76
24 William Dobson 16 Glen Hills Swim Team-AD NT 2:05.05
25 Dan Godshalk 17 Charvale Swim Team-AD NT 2:05.20
26 Mitchell Todorov 15 Knolls Swim Club-AD 2:02.62 2:05.52
27 Quinn Leahy 15 Charvale Swim Team-AD 2:19.90 2:08.67
28 Mike Olbrych 15 Charvale Swim Team-AD 2:10.00 2:08.71
29 Christopher Hughes 16 Woodlin Club-AD 2:04.52 2:08.74
30 Casey Rusnica 18 Amsterdam Sea Rams Summer Team-AD 2:12.82 2:08.84
(Event 4 Boys 15-21 200 Yard Freestyle)
Name Age Team Seed Time Finals Time
31 Christian Rohr 15 Woodlin Club-AD 2:15.24 2:08.91
32 Josh Mannarino 15 Rotterdam Boys & Girls Club-AD 2:14.36 2:09.34
33 Will Rudolph 15 Capital District YMCA-AD 2:11.45 2:09.51
34 Bobby Kline 17 Woodlin Club-AD 2:06.81 2:10.97
35 Michael Piascik 15 Woodlin Club-AD 2:19.32 2:11.77
36 Loreto Pantano 15 Niskayuna Wild Turkeys-AD 2:12.75 2:16.40
37 Duncan MacLaury 16 Glen Hills Swim Team-AD 2:19.02 2:16.98
38 Michael Snyder 16 Niskayuna Wild Turkeys-AD 2:26.76 2:21.72
39 Phi Pulling 17 Ballston Spa-AD 2:37.98 2:22.97
40 Brian Vedder 15 Woodlin Club-AD 2:33.24 2:23.39
41 Andrew Beeman 16 S Jewish Community Center-AD 2:30.00 2:35.02
42 John Hilscher IV 15 Ravena Swim Club Inc.-AD 2:45.00 2:35.59
43 Andrew Cook 15 Capital District YMCA-AD 2:40.89 2:38.71
44 Frankie Buzash 15 Woodlin Club-AD 2:40.86 2:40.66
45 Michael Suda 19 Charvale Swim Team-AD 3:10.00 3:30.71
Event 5 Girls 10 & Under 100 Yard IM
Meet Record:: 1:14.01 ! 8/4/2005 Amy Bopp Knolls
1:11.89 AAAA
1:15.69 AAA
1:19.39 AA
1:23.19 A
1:45.69 B
Name Age Team Seed Time Finals Time
1 Savannah Hotaling 10 Ravena Swim Club Inc.-AD 1:18.70 1:18.21 AA
2 Colleen Luibrand 10 Knolls Swim Club-AD 1:24.16 1:19.55 A
3 Abby Thurnau 10 Charvale Swim Team-AD 1:21.18 1:20.41 A
4 Susan Schwarz 10 Knolls Swim Club-AD 1:20.56 1:21.94 A
5 Allison Caron 9 Capital District YMCA-AD 1:25.09 1:23.18 A
6 Peyton McCarroll 9 Knolls Swim Club-AD 1:27.58 1:24.62 B
7 Erin Leva 10 Woodlin Club-AD 1:30.42 1:25.06 B
8 Hannah Dougherty 8 Knolls Swim Club-AD 1:26.88 1:25.71 B
9 Hannah Campo 10 Niskayuna Wild Turkeys-AD 1:28.69 1:27.58 B
10 Shawna Weaver 9 Woodlin Club-AD 1:30.69 1:28.27 B
11 Lauren Katz 10 Charvale Swim Team-AD 1:30.76 1:28.51 B
12 Alyssa Gardiner 9 Ballston Spa-AD 1:32.93 1:29.76 B
13 Alexandra Dixon 7 Mohonasen Swim Club-AD 1:33.59 1:31.21 B
14 Tarah Killane 9 Knolls Swim Club-AD 1:30.90 1:31.66 B
15 Caitlyn Gardiner 9 Ballston Spa-AD 1:36.50 1:31.78 B
16 Sabrina Brook 9 Charvale Swim Team-AD 1:34.64 1:35.74 B
17 Maia Loy 10 Woodlin Club-AD 1:39.66 1:35.99 B
18 Kelsey Jesaitis 10 Knolls Swim Club-AD 1:54.41 1:36.30 B
19 Katie Ward 10 Niskayuna Wild Turkeys-AD NT 1:36.50 B
20 Lauren Martin 9 Charvale Swim Team-AD 1:31.49 1:37.28 B
21 Laura Piccirillo 9 Mohonasen Swim Club-AD 1:36.85 1:37.76 B
22 Allison Friends 9 Ballston Spa-AD 1:40.88 1:38.09 B
23 Christina DeAngelis 9 Woodlin Club-AD 1:46.16 1:38.67 B
24 Rebecca Piascik 9 Woodlin Club-AD 1:52.10 1:39.83 B
25 Gabriella Rodbell 10 Glen Hills Swim Team-AD 1:43.94 1:41.64 B
26 Victoria Wise 10 Rotterdam Boys & Girls Club-AD 1:48.52 1:44.00 B
27 Morgan Scrom 9 Mohonasen Swim Club-AD 1:40.75 1:44.56 B
28 Morgan Luibrand 8 Knolls Swim Club-AD 1:43.40 1:45.91
(Event 5 Girls 10 & Under 100 Yard IM)
Name Age Team Seed Time Finals Time
29 Lauren Serotta 7 Niskayuna Wild Turkeys-AD 1:45.91 1:47.52
30 Emiy Barno 8 Ballston Spa-AD 1:44.90 1:49.62
31 Brittney Eisnor 9 Knolls Swim Club-AD 1:47.23 1:52.38
32 Carly Gill 8 Ravena Swim Club Inc.-AD NT 1:55.71
33 Amy Robison 9 Woodlin Club-AD 2:05.12 1:58.24
34 Emily Nappi 8 Woodlin Club-AD 2:15.98 2:12.18
--- Abigail Marx 8 Ravena Swim Club Inc.-AD 1:37.17 DQ
Event 6 Boys 10 & Under 100 Yard IM
Meet Record:: 1:14.11 ! 8/5/2004 Antonio Lanzi Sea Rams
1:11.09 AAAA
1:14.49 AAA
1:17.89 AA
1:21.49 A
1:41.59 B
Name Age Team Seed Time Finals Time
1 Chris Ludeke 9 Capital District YMCA-AD 1:26.27 1:23.17 B
2 Evan Goodspeed 10 Capital District YMCA-AD 1:26.75 1:24.80 B
3 Jack Marchetti 9 Woodlin Club-AD 1:27.36 1:25.02 B
4 Miles Smachlo 9 Knolls Swim Club-AD 1:30.43 1:25.38 B
5 Peter Beidl 10 Knolls Swim Club-AD 1:29.11 1:25.43 B
6 Zach Allen 10 Woodlin Club-AD 1:43.76 1:32.55 B
7 Jesse Haraden 9 Ballston Spa-AD 1:32.39 1:32.59 B
8 Samuel Young 10 Woodlin Club-AD 1:42.25 1:35.48 B
9 Tyler Woelfersheim 9 Amsterdam Sea Rams Summer Team-AD 1:38.47 1:36.64 B
10 Christopher Miller 9 Mohonasen Swim Club-AD 1:38.16 1:36.99 B
11 Michael Baumgarten 10 Charvale Swim Team-AD 1:31.40 1:37.68 B
12 Dean Segatto 10 Mohonasen Swim Club-AD 1:40.51 1:39.03 B
13 Luther Gordon 9 Knolls Swim Club-AD 1:43.16 1:39.28 B
14 Nicholas Sinnenberg 9 Woodlin Club-AD 1:45.84 1:42.50
15 Gavin Bigge 10 Capital District YMCA-AD 1:35.21 1:53.86
16 Andy Ouyang 9 Knolls Swim Club-AD 1:57.64 1:56.73
--- Sean Matice 10 Rotterdam Boys & Girls Club-AD 1:56.47 DQ
--- Joseph Conway 9 Mohonasen Swim Club-AD 1:51.00 DQ
Event 7 Girls 11-12 100 Yard IM
Meet Record:: 1:07.34 ! 8/4/2006 Aimee Hooper Knolls-AD
1:04.89 AAAA
1:07.99 AAA
1:11.09 AA
1:14.59 A
1:26.49 B
Name Age Team Seed Time Finals Time
1 Amy Bopp 12 Knolls Swim Club-AD 1:07.23 1:03.83 ! AAAA
2 Maggie Jordan 12 Woodlin Club-AD 1:06.45 1:06.11 ! AAA
3 Julia Smachlo 12 Knolls Swim Club-AD 1:12.61 1:08.16 AA
4 Emma Terwilliger 12 Niskayuna Wild Turkeys-AD 1:11.22 1:09.94 AA
5 Lauren Zentko 12 Woodlin Club-AD 1:13.83 1:10.29 AA
6 Lauren Rabideau 12 Charvale Swim Team-AD 1:12.76 1:10.97 AA
7 Allie Seyfried 12 Amsterdam Sea Rams Summer Team-AD 1:11.55 1:11.08 AA
8 Sara Swett 12 Woodlin Club-AD 1:13.53 1:11.19 A
9 Gaby Kiefl 11 Amsterdam Sea Rams Summer Team-AD 1:12.01 1:11.89 A
(Event 7 Girls 11-12 100 Yard IM)
Name Age Team Seed Time Finals Time
10 Katie Romanov 12 Charvale Swim Team-AD 1:11.97 1:12.93 A
11 Katy Stringer 12 Ballston Spa-AD 1:15.64 1:13.71 A
12 Christy Brown 12 Woodlin Club-AD 1:16.59 1:13.86 A
13 Karly Haraden 11 Ballston Spa-AD 1:14.10 1:14.32 A
14 Jenn Hanks 12 Niskayuna Wild Turkeys-AD 1:18.91 1:15.10 B
15 Cory Lais 11 Amsterdam Sea Rams Summer Team-AD 1:17.93 1:16.47 B
16 Amelia Berry 12 Knolls Swim Club-AD 1:18.61 1:17.32 B
17 Stefani Schmitz 11 Ballston Spa-AD 1:19.50 1:17.51 B
18 Mary-Kate Poulin 11 Amsterdam Sea Rams Summer Team-AD 1:15.59 1:17.53 B
19 Molly Constantine 12 Ballston Spa-AD 1:18.43 1:17.55 B
20 Haley Canham 12 Ballston Spa-AD 1:17.89 1:17.67 B
21 Katie Barno 11 Ballston Spa-AD 1:20.35 1:17.76 B
22 Hannah LeBlanc 11 Knolls Swim Club-AD 1:18.39 1:18.16 B
23 Meghan Pettit 11 Woodlin Club-AD 1:22.63 1:18.29 B
24 Morgan Lenney 11 Capital District YMCA-AD 1:19.56 1:18.34 B
25 Stephanie Resila 11 Mohonasen Swim Club-AD 1:28.74 1:18.73 B
26 Erin Dougherty 11 Knolls Swim Club-AD 1:19.28 1:19.06 B
27 Haley Goodrich 11 Ravena Swim Club Inc.-AD 1:17.89 1:19.69 B
28 Mary McCarroll 11 Knolls Swim Club-AD 1:17.88 1:19.80 B
29 Katie Zeissler 12 Charvale Swim Team-AD 1:22.00 1:19.88 B
30 Amanda Grossman 12 Mohonasen Swim Club-AD 1:20.37 1:20.00 B
31 Carrie Hanks 11 Niskayuna Wild Turkeys-AD 1:25.43 1:20.24 B
32 Nina Loy 12 Woodlin Club-AD 1:20.18 1:20.64 B
33 Ally Coniglione 12 Charvale Swim Team-AD 1:25.00 1:20.70 B
34 Tabitha Reutter 12 Mohonasen Swim Club-AD 1:19.32 1:20.77 B
35 Erin Lenney 11 Capital District YMCA-AD 1:19.18 1:21.16 B
36 Caroline Martin 12 Charvale Swim Team-AD 1:22.28 1:21.18 B
37 Gabriana Beckford 11 Capital District YMCA-AD 1:23.87 1:21.31 B
38 Shelby Klippel 12 Ballston Spa-AD 1:25.28 1:21.48 B
39 Megan Mottola 12 Ballston Spa-AD 1:23.57 1:21.61 B
40 Gabriella Marchetti 11 Woodlin Club-AD 1:22.30 1:21.79 B
41 Sarah Leahy 11 Charvale Swim Team-AD 1:22.36 1:23.10 B
42 Lienne Manly 11 Woodlin Club-AD 1:29.80 1:24.97 B
43 Haley Miller 11 Mohonasen Swim Club-AD 1:30.25 1:25.74 B
44 Hannah Cowley 11 Woodlin Club-AD 1:28.56 1:26.75
45 Elizabeth Eisnor 11 Knolls Swim Club-AD 1:29.68 1:26.80
46 Ceci Hyland 12 Charvale Swim Team-AD 1:25.00 1:27.61
47 Marisa Piccirillo 12 Mohonasen Swim Club-AD 1:31.16 1:29.09
48 Callie Roberts 12 Glen Hills Swim Team-AD 1:32.61 1:29.70
49 Erin Piseczny 12 Mohonasen Swim Club-AD 1:32.44 1:30.47
50 Leah Kaczanowicz 12 Ballston Spa-AD 1:29.71 1:31.17
51 Rachel Williams 11 Ravena Swim Club Inc.-AD 1:30.61 1:31.94
52 Sara Wong 12 Knolls Swim Club-AD 1:36.47 1:33.35
53 Rachel Baumgarten 12 Charvale Swim Team-AD 1:25.90 1:34.26
54 Sierra Park 11 Mohonasen Swim Club-AD 1:34.87 1:34.51
55 Elyse Wohl 11 S Jewish Community Center-AD 1:35.50 1:34.93
56 Claire Dougherty 11 Woodlin Club-AD 1:34.04 1:36.61
57 Leigha Hall 12 Capital District YMCA-AD 1:26.96 1:38.36
58 Erin Hunziker 12 Woodlin Club-AD 1:39.53 1:38.77
59 Victoria Larose 11 Knolls Swim Club-AD 1:51.83 1:44.65
60 Nicole Noce 12 Amsterdam Sea Rams Summer Team-AD 1:55.05 1:51.63
--- Sarah Taub 11 Niskayuna Wild Turkeys-AD 1:35.50 DQ
(Event 7 Girls 11-12 100 Yard IM)
Name Age Team Seed Time Finals Time
--- Olivia Williams 11 Capital District YMCA-AD 1:21.36 DQ
--- Katie Weisheit 11 Ravena Swim Club Inc.-AD 1:41.44 DQ
--- Amelia Jones 11 Woodlin Club-AD 1:56.35 DQ
--- Lilly Perry 11 Woodlin Club-AD 1:36.31 DQ
Event 8 Boys 11-12 100 Yard IM
Meet Record:: 1:03.82 ! 8/5/2004 Sam Wilshire Knolls
1:02.99 AAAA
1:05.99 AAA
1:09.09 AA
1:12.79 A
1:24.39 B
Name Age Team Seed Time Finals Time
1 Taylor Nichols 12 Knolls Swim Club-AD 1:11.19 1:08.67 AA
2 Quinn Smith 11 Amsterdam Sea Rams Summer Team-AD 1:12.10 1:10.40 A
3 Lucas Buckley 12 Knolls Swim Club-AD 1:09.92 1:10.75 A
4 David Gardiner 12 Ballston Spa-AD 1:14.94 1:11.18 A
5 Zach Bixler 12 Charvale Swim Team-AD 1:14.77 1:14.04 B
6 Alexander Dreisbach 11 Woodlin Club-AD 1:23.04 1:16.29 B
7 David Dembroski 12 Knolls Swim Club-AD 1:19.86 1:17.28 B
8 Robert Rowledge 11 Woodlin Club-AD 1:17.42 1:17.47 B
9 Tim Lenny 12 Ravena Swim Club Inc.-AD 1:19.31 1:18.08 B
10 Ryan Gordon 11 Knolls Swim Club-AD 1:21.50 1:19.55 B
11 Christopher Dobson 12 Glen Hills Swim Team-AD 1:18.98 1:20.05 B
12 Pat Fogg 12 Charvale Swim Team-AD 1:25.77 1:21.38 B
13 Will Lamparelli 12 Charvale Swim Team-AD 1:25.15 1:22.42 B
14 Connor Killane 11 Knolls Swim Club-AD 1:22.46 1:22.53 B
15 Gregory Campo 11 Niskayuna Wild Turkeys-AD 1:25.84 1:22.55 B
16 Tyler Rouse 12 Amsterdam Sea Rams Summer Team-AD 1:32.16 1:25.75
17 Matthew Fisher 11 Mohonasen Swim Club-AD 1:30.48 1:26.46
18 Drake Rudolph 11 Capital District YMCA-AD 1:26.00 1:26.62
19 John Rabideau 11 Charvale Swim Team-AD 1:27.48 1:27.70
20 Kyle Mabry 12 S Jewish Community Center-AD 1:28.52 1:30.50
21 Craig Raymond 11 Capital District YMCA-AD 1:32.27 1:32.24
22 Christopher Hall 12 Woodlin Club-AD NT 1:32.45
23 Brennan Colby 11 Woodlin Club-AD 1:35.51 1:33.54
24 Chris Brown 11 Niskayuna Wild Turkeys-AD 1:33.05 1:35.79
25 Jonathan Farkas 12 Glen Hills Swim Team-AD 1:47.85 1:44.76
26 Ryan Sherry 11 Knolls Swim Club-AD 1:47.57 1:47.29
--- Joseph Repicky 12 Glen Hills Swim Team-AD 1:38.84 DQ
Event 9 Girls 13-14 200 Yard IM
Meet Record:: 2:15.39 ! 8/10/2001 Dani Stein Charvale
2:12.39 AAAA
2:18.69 AAA
2:24.99 AA
2:31.49 A
2:56.89 B
Name Age Team Seed Time Finals Time
1 Aimee Hooper 13 Knolls Swim Club-AD 2:18.06 2:15.70 AAA
2 Emily Whitaker 14 Niskayuna Wild Turkeys-AD 2:21.83 2:20.80 AA
3 Kiersten Beckford 14 Capital District YMCA-AD 2:23.36 2:25.66 A
(Event 9 Girls 13-14 200 Yard IM)
Name Age Team Seed Time Finals Time
4 Sarah Dougherty 14 Knolls Swim Club-AD 2:28.75 2:26.95 A
5 Larissa Rayher 13 Charvale Swim Team-AD 2:31.11 2:28.06 A
6 Katherine Jesaitis 14 Knolls Swim Club-AD 2:29.83 2:28.38 A
7 Courtney Goodrich 14 Ravena Swim Club Inc.-AD 2:28.15 2:29.26 A
8 Reyalyn Canchela 14 Capital District YMCA-AD 2:26.64 2:30.21 A
9 Rebecca Quay 13 Knolls Swim Club-AD 2:34.27 2:32.18 B
10 Leanne Archer 13 Woodlin Club-AD 2:34.42 2:33.07 B
11 Mackenzie Cietek 13 Woodlin Club-AD 2:40.78 2:33.78 B
12 Kelly Ludeke 13 Capital District YMCA-AD 2:34.78 2:34.01 B
13 Mackenzie Wilcox 14 Capital District YMCA-AD 2:33.94 2:35.02 B
14 Dana Hallam 14 Mohonasen Swim Club-AD 2:36.63 2:35.98 B
15 Rachael Degnan 13 Capital District YMCA-AD 2:35.52 2:38.15 B
16 Kimberly Willey 14 Knolls Swim Club-AD 2:35.87 2:38.17 B
17 Emily Dreisbach 14 Woodlin Club-AD 2:43.76 2:38.54 B
18 Meghan Rowledge 13 Woodlin Club-AD 2:46.99 2:39.03 B
19 Brooke Adams 13 Charvale Swim Team-AD 2:40.91 2:40.00 B
20 Cindy Wong 14 Knolls Swim Club-AD 2:44.59 2:41.06 B
21 Sara Tudor 13 Knolls Swim Club-AD 2:45.58 2:41.88 B
22 Annie Ouyang 13 Knolls Swim Club-AD 2:41.13 2:42.47 B
23 Emma LeBlanc 14 Knolls Swim Club-AD 2:48.22 2:42.58 B
24 Kendall Cietek 13 Woodlin Club-AD 2:50.31 2:42.78 B
25 Samantha Buzash 13 Woodlin Club-AD 2:55.30 2:43.85 B
26 Katie Tyrrell 14 Capital District YMCA-AD 2:49.48 2:44.99 B
27 Nicole Sauter 14 Knolls Swim Club-AD 2:43.22 2:46.38 B
