Schenectady Swim Club Hy-Tek's MEET MANAGER 9:04 PM 8/5/2006 Page 1
2006 Suburban League Championships - 8/4/2006 to 8/5/2006
2006 Suburban League Championships
Results
Event 1 Girls 13-14 200 Yard Freestyle
Meet Record:: 2:00.47 ! 8/10/2001 Dani Stein Charvale
1:57.49 AAAA
2:02.99 AAA
2:08.59 AA
2:14.19 A
2:36.59 B
Name Age Team Seed Time Finals Time Points
1 Kelsey Barbour 14 Knolls Swim Club-AD 2:03.72 2:00.49 AAA 20
2 Emily Whitaker 13 Niskayuna Wild Turkeys-AD 2:12.04 2:06.41 AA 17
3 Karly Vdoviak 14 Amsterdam Sea Rams Summer Team-AD 2:08.55 2:08.18 AA 16
4 Sarah Dougherty 13 Knolls Swim Club-AD 2:19.15 2:12.55 A 15
5 Kiersten Beckford 13 Parkside Porpoises-AD 2:18.32 2:14.47 B 14
6 Nicole Sauter 13 Knolls Swim Club-AD 2:17.98 2:17.85 B 13
7 Sonia Tiemann 14 Amsterdam Sea Rams Summer Team-AD 2:18.93 2:18.05 B 12
8 Cary Anderson 14 Charvale Swim Team-AD 2:22.50 2:18.55 B 11
9 Emily Carter 14 Knolls Swim Club-AD 2:22.88 2:19.34 B 9
10 Allie Hall 14 Ballston Spa-AD 2:18.25 2:20.00 B 7
11 Chloe Sosnowski 14 Knolls Swim Club-AD 2:14.31 2:20.55 B 6
12 Ayla Walter 13 Glen Hills Swim Team-AD 2:17.00 2:20.95 B 5
13 Dana Hallam 13 Mohonasen Swim Club-AD 2:19.49 2:21.54 B 4
14 Emma LeBlanc 13 Knolls Swim Club-AD 2:42.50 2:21.69 B 3
15 Allison Chila 13 Woodlin Swim Club-AD 2:18.05 2:22.05 B 2
16 Justina Mango 14 Woodlin Swim Club-AD 2:27.35 2:22.09 B 1
17 Mackenzie Wilcox 13 Parkside Porpoises-AD 2:27.54 2:22.66 B
18 Jill Hyland 14 Charvale Swim Team-AD 2:22.50 2:22.75 B
19 Neala Flanagan 13 Charvale Swim Team-AD 2:41.76 2:27.07 B
20 Sarah Merchant 13 Charvale Swim Team-AD 2:37.52 2:27.42 B
21 Cindy Wong 13 Knolls Swim Club-AD 2:35.76 2:27.44 B
22 Andrea Embrechts 13 Knolls Swim Club-AD 2:20.98 2:27.61 B
23 Toni Tiemann 13 Amsterdam Sea Rams Summer Team-AD 2:30.02 2:27.88 B
24 Kimberly Willey 13 Knolls Swim Club-AD 2:26.44 2:29.28 B
25 Rachel Crane 14 Charvale Swim Team-AD 2:39.76 2:29.88 B
26 Ali Miller 14 Knolls Swim Club-AD 2:36.84 2:30.90 B
27 Amanda Gibson 13 Charvale Swim Team-AD 2:42.62 2:34.30 B
28 Breanna Bradley 14 Mohonasen Swim Club-AD 2:30.30 2:34.55 B
29 Emily Dreisbach 13 Woodlin Swim Club-AD 2:28.54 2:35.32 B
30 Mollie Orr 13 Schenectady Patriots-AD 3:05.24 2:35.91 B
31 Maureen Dahl 13 Knolls Swim Club-AD 2:33.99 2:35.93 B
32 Alison Snyder 13 Niskayuna Wild Turkeys-AD 2:47.16 2:35.98 B
33 Laura Saccocio 14 Mohonasen Swim Club-AD 2:42.23 2:37.75
34 Laura Trigger 14 Woodlin Swim Club-AD 2:43.91 2:40.16
35 Sabia Filiaci 13 Schenectady Patriots-AD 2:53.75 2:42.22
36 Katrina Smith 14 Ballston Spa-AD 2:35.00 2:43.10
37 Shelby VanEtten 13 Charvale Swim Team-AD 2:47.71 2:46.67
38 Bridget Frank 13 Mohonasen Swim Club-AD 3:12.04 2:50.14
39 Megan Crane 13 Charvale Swim Team-AD 3:02.22 2:51.80
40 Hannah Bower 13 Woodlin Swim Club-AD 2:45.00 2:57.50
41 Mara Greco 14 Woodlin Swim Club-AD 3:22.06 3:05.48
42 Erin Calder 14 Woodlin Swim Club-AD 3:00.00 3:18.19
Event 2 Boys 13-14 200 Yard Freestyle
Meet Record:: 1:54.63 ! 8/4/2005 Shane Buckley Knolls
1:50.09 AAAA
1:55.39 AAA
2:00.59 AA
2:06.69 A
2:26.79 B
Name Age Team Seed Time Finals Time Points
1 Shayne Buckley 14 Knolls Swim Club-AD 1:52.99 1:50.13 ! AAA 20
2 Benjamin Quay 14 Knolls Swim Club-AD 1:54.31 1:54.24 ! AAA 17
3 Michael Barno 14 Ballston Spa-AD 2:05.00 1:56.31 AA 16
4 Frankie DeMaria 14 Niskayuna Wild Turkeys-AD 1:48.51 1:57.87 AA 15
5 Alex Smachlo 13 Knolls Swim Club-AD 2:00.44 1:58.56 AA 14
6 Greg Romanov 13 Charvale Swim Team-AD 2:04.65 2:00.62 A 13
7 Nick Mosconi 14 Amsterdam Sea Rams Summer Team-AD 2:04.14 2:02.63 A 12
8 Nate Resila 14 Mohonasen Swim Club-AD 2:18.38 2:02.68 A 11
9 Doug McErlean 13 Charvale Swim Team-AD 2:01.55 2:04.45 A 9
10 Mitchell Todorov 14 Knolls Swim Club-AD 2:15.86 2:06.09 A 7
11 Nolan Caron 13 Parkside Porpoises-AD 2:09.62 2:07.69 B 6
12 Cameron Heyde 14 Charvale Swim Team-AD 2:11.76 2:09.37 B 5
13 Mike Olbrych 14 Charvale Swim Team-AD 2:06.90 2:09.63 B 4
14 Dylan Quinn 13 Amsterdam Sea Rams Summer Team-AD 2:08.22 2:10.59 B 3
15 Ray Bailey 13 Amsterdam Sea Rams Summer Team-AD 2:13.22 2:13.73 B 2
16 Alexander Loy 13 Woodlin Swim Club-AD 2:15.32 2:13.76 B 1
17 Zachary Cietek 13 Woodlin Swim Club-AD 2:10.78 2:13.96 B
18 Riley Smith 14 Amsterdam Sea Rams Summer Team-AD 2:09.22 2:14.76 B
19 Christian Rohr 14 Woodlin Swim Club-AD 2:18.84 2:15.24 B
20 Alex Pulling 14 Ballston Spa-AD 2:08.10 2:16.72 B
21 Aaron Pape 14 Charvale Swim Team-AD 2:27.53 2:18.48 B
22 Michael Piascik 14 Woodlin Swim Club-AD 2:15.56 2:19.32 B
23 Tyler Johnson 14 Ballston Spa-AD 2:12.10 2:20.31 B
24 Stephen Flint 13 Parkside Porpoises-AD 2:35.90 2:24.92 B
25 Dylan Woythal 13 Mohonasen Swim Club-AD 2:40.82 2:26.28 B
26 Joshua Mannirino 14 Rotterdam Boys & Girls Club-AD 2:42.09 2:26.60 B
27 Alex Relyea 13 Mohonasen Swim Club-AD 2:42.82 2:30.26
28 Joshua Harford 13 Amsterdam Sea Rams Summer Team-AD 2:44.10 2:32.74
29 Brian Vedder 14 Woodlin Swim Club-AD 2:41.95 2:33.24
30 Dan Planty 13 Rotterdam Boys & Girls Club-AD 2:42.99 2:33.42
31 Markus Diederich 13 Woodlin Swim Club-AD 2:35.00 2:36.56
32 Devin Brunetto-Burd 13 Amsterdam Sea Rams Summer Team-AD 2:44.15 2:37.18
33 Jae Segatto 13 Mohonasen Swim Club-AD 2:40.64 2:37.80
34 Frankie Buzash 14 Woodlin Swim Club-AD 2:59.19 2:40.86
35 Dan Sabatini 14 Mohonasen Swim Club-AD 2:44.70 2:42.64
36 Juan Bejarano 13 Mohonasen Swim Club-AD 3:05.03 2:47.91
37 Mason Crane 13 Charvale Swim Team-AD 2:58.25 2:51.75
Event 3 Girls 15-21 200 Yard Freestyle
Meet Record:: 1:54.35 ! 8/4/2005 Holly Furman Woodlin
Name Age Team Seed Time Finals Time Points
1 Holly Furman 17 Woodlin Swim Club-AD 1:54.35 1:54.92 20
2 Lisa Cucolo 18 Woodlin Swim Club-AD 2:02.90 1:59.97 17
3 Lynn Pucciarelli 16 Knolls Swim Club-AD 2:05.37 2:06.38 16
(Event 3 Girls 15-21 200 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
4 Courtney Schwarting 16 Charvale Swim Team-AD 2:04.00 2:06.62 15
5 Lauren Mikula 18 Knolls Swim Club-AD 2:03.10 2:06.64 14
6 Sarah Bopp 17 Knolls Swim Club-AD 2:10.29 2:09.04 13
7 Kaleigh Ahern 16 Charvale Swim Team-AD 2:04.00 2:09.19 12
8 Shannon Archer 17 Woodlin Swim Club-AD 2:03.78 2:09.54 11
9 Stefanie Travers 19 Woodlin Swim Club-AD 2:07.63 2:11.60 9
10 Sarah Stephens 16 Ballston Spa-AD 2:12.04 2:12.78 7
11 Kara Parnett 18 Knolls Swim Club-AD 2:06.36 2:12.95 6
12 Karoline Hart 15 Glen Hills Swim Team-AD NT 2:16.14 5
13 Amber Rorick 15 Amsterdam Sea Rams Summer Team-AD 2:15.12 2:16.35 4
14 Elise Koob 17 Amsterdam Sea Rams Summer Team-AD 2:17.50 2:17.06 3
15 Heather Furman 20 Woodlin Swim Club-AD 2:07.23 2:19.62 2
16 Kerry Archer 15 Woodlin Swim Club-AD 2:20.41 2:20.03 1
17 Samantha Legere 16 Glen Hills Swim Team-AD 2:15.00 2:20.19
18 Katie Fogg 15 Charvale Swim Team-AD 2:25.70 2:20.96
19 Alaina Broderick 17 Amsterdam Sea Rams Summer Team-AD 2:30.00 2:24.31
20 Chelsea Welsh 18 Woodlin Swim Club-AD 2:31.55 2:24.84
21 Kathleen Willey 15 Knolls Swim Club-AD 2:23.60 2:26.88
22 Julia Henze 15 Woodlin Swim Club-AD 2:30.22 2:26.90
23 Laura Marocco 17 Mohonasen Swim Club-AD 2:56.98 2:33.10
24 Madison Fletcher 16 Schenectady Patriots-AD 2:30.96 2:33.86
25 Maggie Fitzmaurice 16 Glen Hills Swim Team-AD 2:36.00 2:34.80
26 Kristin Petrella 19 Woodlin Swim Club-AD 2:34.40 2:35.89
27 Jessica Greth 16 Niskayuna Wild Turkeys-AD 2:40.00 2:36.44
28 Erika DeBonte 15 Amsterdam Sea Rams Summer Team-AD 2:52.00 2:37.83
29 Chelsea Lee 17 Amsterdam Sea Rams Summer Team-AD 2:26.53 2:38.27
30 Chelsea Collins 15 Mohonasen Swim Club-AD 3:00.78 2:53.53
31 Jennifer Mattice 17 Mohonasen Swim Club-AD 3:01.52 2:53.93
Event 4 Boys 15-21 200 Yard Freestyle
Meet Record:: 1:48.80 ! 8/5/2004 Sean Hannan Knolls
Name Age Team Seed Time Finals Time Points
1 Jerry Dumary 16 Ballston Spa-AD 1:56.72 1:51.73 20
2 Bryan Shaver 16 Charvale Swim Team-AD 2:00.56 1:54.51 17
3 Alex Rohr 16 Woodlin Swim Club-AD 2:12.07 1:54.73 16
4 JJ Blatchford 17 Amsterdam Sea Rams Summer Team-AD 1:54.19 1:55.69 15
5 John Krok 18 Knolls Swim Club-AD 1:57.15 1:56.91 14
6 Travis Bueno 15 Knolls Swim Club-AD 1:56.44 1:57.15 13
7 Jacob Smith 15 Charvale Swim Team-AD 2:00.69 1:57.48 12
8 Nathaniel Berry 17 Knolls Swim Club-AD 2:01.10 1:57.93 11
9 John MacDonald 16 Charvale Swim Team-AD 2:00.50 1:59.50 9
10 AJ Broderick 16 Amsterdam Sea Rams Summer Team-AD 2:00.12 1:59.79 7
11 Graham Bowman 17 Glen Hills Swim Team-AD 2:01.29 2:00.71 6
12 Michael Bidwell 15 Knolls Swim Club-AD 2:01.09 2:01.40 5
13 Aaron Winsman 17 Amsterdam Sea Rams Summer Team-AD 2:03.12 2:01.80 4
14 Michael Christine 16 Knolls Swim Club-AD 2:00.94 2:02.31 3
15 Frank Ferraro 17 Glen Hills Swim Team-AD 2:01.50 2:03.04 2
16 Devin Hallam 15 Mohonasen Swim Club-AD 1:58.02 2:03.10 1
17 Bryan Pirrone 16 Charvale Swim Team-AD 1:58.29 2:03.34
18 Christopher Hughes 15 Woodlin Swim Club-AD 2:13.24 2:04.52
19 Daniel Carter 18 Knolls Swim Club-AD 2:05.76 2:04.84
(Event 4 Boys 15-21 200 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
20 Dan Godshalk 16 Charvale Swim Team-AD 2:06.50 2:05.57
21 Aristo Wong 15 Knolls Swim Club-AD 2:12.10 2:05.79
22 Aaron Ouyang 15 Knolls Swim Club-AD 2:10.99 2:06.00
23 Will Dobson 15 Schenectady Patriots-AD 2:09.95 2:06.72
24 Alex Beeman 17 Schdy Jewish Community Center-AD 2:17.93 2:07.12
25 Bobby Kline 16 Woodlin Swim Club-AD 2:06.81 2:07.64
26 Chris Lanzi 17 Amsterdam Sea Rams Summer Team-AD 2:09.10 2:07.73
27 Casey Rusnica 17 Amsterdam Sea Rams Summer Team-AD 2:04.38 2:10.63
28 Colin Fleming 16 Knolls Swim Club-AD 2:09.15 2:10.96
29 John Fitzmaurice 15 Glen Hills Swim Team-AD 2:15.17 2:11.41
30 David Bremser 17 Glen Hills Swim Team-AD 2:19.73 2:12.07
31 Kevin Hartvigas 17 Amsterdam Sea Rams Summer Team-AD 2:07.12 2:16.21
32 Jesse Smith 16 Mohonasen Swim Club-AD 2:15.74 2:17.86
33 Greg Ogle 15 Charvale Swim Team-AD 2:15.00 2:18.02
34 Brandon Doyle 15 Ballston Spa-AD 2:18.00 2:21.98
35 Andrew Provencher 17 Knolls Swim Club-AD 2:24.45 2:24.23
36 Vinnie Mosconi 17 Amsterdam Sea Rams Summer Team-AD 2:16.32 2:24.70
37 Michael Snyder 15 Niskayuna Wild Turkeys-AD 2:35.32 2:25.44
38 Andrew Blechinger 15 Niskayuna Wild Turkeys-AD 2:29.78 2:26.07
39 John Urbanski 19 Woodlin Swim Club-AD 2:25.14 2:29.32
40 Andrew Beeman 15 Schdy Jewish Community Center-AD 2:30.00 2:29.68
41 Taylor Grant-Knight 15 Ballston Spa-AD 2:18.05 2:36.32
42 Michael Suda 18 Charvale Swim Team-AD 3:36.75 3:28.32
Event 5 Girls 10 & Under 100 Yard IM
Meet Record:: 1:14.01 ! 8/4/2005 Amy Bopp Knolls
1:11.89 AAAA
1:15.69 AAA
1:19.39 AA
1:23.19 A
1:45.69 B
Name Age Team Seed Time Finals Time Points
1 Julia Pucciarelli 10 Knolls Swim Club-AD 1:19.75 1:16.89 AA 20
2 Karly Haraden 10 Ballston Spa-AD 1:23.38 1:20.06 A 17
3 Mary-Kate Poulin 10 Amsterdam Sea Rams Summer Team-AD 1:20.15 1:20.36 A 16
4 Hannah LeBlanc 10 Knolls Swim Club-AD 1:24.25 1:20.66 A 15
5 Julianne DeGuardi 10 Ballston Spa-AD 1:23.91 1:22.63 A 13 . 50
5 Meghan Pettit 10 Woodlin Swim Club-AD 1:25.27 1:22.63 A 13 . 50
7 Haley Goodrich 10 Ravena Swim Club Inc.-AD 1:27.88 1:23.05 A 12
8 Mary McCarroll 10 Knolls Swim Club-AD 1:25.30 1:23.26 B 11
9 Erin Dougherty 10 Knolls Swim Club-AD 1:25.12 1:24.25 B 9
10 Colleen Luibrand 9 Knolls Swim Club-AD 1:27.23 1:26.19 B 7
11 Morgan Lenney 10 Parkside Porpoises-AD 1:29.66 1:26.74 B 6
12 Savannah Hotaling 9 Ravena Swim Club Inc.-AD 1:34.08 1:28.57 B 5
13 Stephanie Resila 10 Mohonasen Swim Club-AD 1:37.58 1:28.74 B 4
14 Gabriella Marchetti 10 Woodlin Swim Club-AD 1:28.32 1:28.90 B 3
15 Carrie Hanks 10 Niskayuna Wild Turkeys-AD 1:31.38 1:28.98 B 2
16 Gabriana Beckford 10 Parkside Porpoises-AD 1:29.56 1:29.99 B 1
17 Katie Barno 10 Ballston Spa-AD 1:32.33 1:31.08 B
18 Erin Lenney 10 Parkside Porpoises-AD 1:32.42 1:31.30 B
19 Susan Schwarz 9 Knolls Swim Club-AD 1:29.13 1:32.13 B
(Event 5 Girls 10 & Under 100 Yard IM)
Name Age Team Seed Time Finals Time Points
20 Lienne Manly 10 Woodlin Swim Club-AD 1:34.21 1:33.76 B
21 Allison Caron 8 Parkside Porpoises-AD 1:32.26 1:35.21 B
22 Haley Miller 10 Mohonasen Swim Club-AD 1:36.75 1:35.48 B
23 Tarah Killane 8 Knolls Swim Club-AD 1:43.84 1:35.96 B
24 Sarah Taub 10 Niskayuna Wild Turkeys-AD 1:35.50 1:36.58 B
25 Elyse Wohl 10 Schdy Jewish Community Center-AD 1:41.88 1:37.24 B
26 Quin Feder 9 Ballston Spa-AD 1:43.71 1:37.28 B
27 Natalie Ericson 10 Mohonasen Swim Club-AD 1:34.63 1:37.44 B
28 Julianne Heyde 10 Charvale Swim Team-AD 1:31.50 1:37.81 B
29 Lauren Katz 9 Parkside Porpoises-AD 1:36.63 1:38.86 B
30 Claire Dougherty 10 Woodlin Swim Club-AD 1:40.79 1:39.49 B
31 Katie Ward 9 Niskayuna Wild Turkeys-AD 1:46.35 1:39.99 B
32 Shawna Weaver 8 Woodlin Swim Club-AD 1:44.52 1:40.60 B
33 Peyton McCarroll 8 Knolls Swim Club-AD 1:52.59 1:41.71 B
34 Elizabeth Eisnor 10 Knolls Swim Club-AD 1:46.11 1:43.75 B
35 Erin Leva 9 Woodlin Swim Club-AD 1:41.73 1:44.37 B
36 Lilly Perry 10 Woodlin Swim Club-AD 1:45.76 1:44.56 B
37 Caitlyn Gardiner 8 Ballston Spa-AD 2:09.84 1:45.78
38 Emily Isaksen 9 Woodlin Swim Club-AD 1:47.19 1:47.59
39 Justine Youngs 9 Amsterdam Sea Rams Summer Team-AD 1:43.50 1:48.77
40 Alyssa Gardiner 8 Ballston Spa-AD 2:08.00 1:48.84
41 Hannah Dougherty 7 Knolls Swim Club-AD 1:45.06 1:51.07
42 Sierra Park 10 Mohonasen Swim Club-AD 1:50.22 1:51.22
43 Christina Herrmann 10 Schdy Jewish Community Center-AD 1:40.00 1:52.96
44 McKenzie King 9 Amsterdam Sea Rams Summer Team-AD 1:52.42 1:53.05
45 Laura Piccirillo 8 Mohonasen Swim Club-AD 1:55.24 1:53.17
46 Gracie Mailey 7 Woodlin Swim Club-AD 3:00.00 1:53.44
47 Morgan Luibrand 7 Knolls Swim Club-AD 1:59.90 1:57.09
48 Eva Hoskin 9 Woodlin Swim Club-AD 2:15.00 2:03.04
49 Stephanie Chila 9 Woodlin Swim Club-AD 2:16.04 2:04.27
50 Hannah Christian 9 Woodlin Swim Club-AD 2:08.00 2:05.40
51 Rebecca Piascik 8 Woodlin Swim Club-AD 2:23.00 2:05.92
52 Emily Nappi 7 Woodlin Swim Club-AD 2:30.92 2:20.19
--- Maia Loy 9 Woodlin Swim Club-AD 1:51.18 DQ
--- Nicole Polsinelli 8 Woodlin Swim Club-AD 2:35.00 DQ
--- Bailey Smith 6 Amsterdam Sea Rams Summer Team-AD 2:44.00 DQ
--- Amelia Jones 10 Woodlin Swim Club-AD 2:30.00 DQ
--- Amy Robison 8 Woodlin Swim Club-AD 2:00.00 DQ
--- Lily Herrmann 9 Schdy Jewish Community Center-AD 1:40.02 DQ
Event 6 Boys 10 & Under 100 Yard IM
Meet Record:: 1:14.11 ! 8/5/2004 Antonio Lanzi Sea Rams
1:11.09 AAAA
1:14.49 AAA
1:17.89 AA
1:21.49 A
1:41.59 B
Name Age Team Seed Time Finals Time Points
1 Quinn Smith 10 Amsterdam Sea Rams Summer Team-AD 1:16.58 1:14.73 AA 20
2 Robert Rowledge 10 Woodlin Swim Club-AD 1:21.93 1:18.94 A 17
3 Alexander Dreisbach 10 Woodlin Swim Club-AD 1:26.79 1:23.04 B 16
(Event 6 Boys 10 & Under 100 Yard IM)
Name Age Team Seed Time Finals Time Points
4 Nicholas Pascucci 8 Ballston Spa-AD 1:26.41 1:23.25 B 15
5 Tim Monaghan 10 Charvale Swim Team-AD 1:25.41 1:23.97 B 14
6 Ryan Gordon 10 Knolls Swim Club-AD 1:24.99 1:24.11 B 13
7 Drake Rudolph 10 Parkside Porpoises-AD 1:27.61 1:30.06 B 12
8 Chris Ludeke 8 Parkside Porpoises-AD 1:31.31 1:32.51 B 11
9 Alex Stansbury 10 Knolls Swim Club-AD 1:36.35 1:32.65 B 9
10 Samuel Slocum 10 Ballston Spa-AD 1:32.61 1:33.10 B 7
11 Jack Marchetti 8 Woodlin Swim Club-AD 1:37.40 1:34.64 B 6
12 Zachary Lamb 10 Ballston Spa-AD 1:33.50 1:35.28 B 5
13 Jack Guarneri 9 Mohonasen Swim Club-AD 1:39.12 1:36.21 B 4
14 Miles Smachlo 8 Knolls Swim Club-AD 1:39.41 1:36.70 B 3
15 Connor Killane 10 Knolls Swim Club-AD 1:41.16 1:36.89 B 2
16 Ryan Sharkey 10 Ballston Spa-AD 1:38.62 1:37.16 B 1
17 Brennan Colby 10 Woodlin Swim Club-AD 1:47.76 1:37.47 B
18 Chris Brown 10 Niskayuna Wild Turkeys-AD 1:42.54 1:39.29 B
19 Samuel Young 9 Woodlin Swim Club-AD 2:02.32 1:42.25
20 Jake Hewitt 10 Mohonasen Swim Club-AD 1:58.60 1:45.67
21 Richard Smith 10 Ballston Spa-AD 1:41.91 1:46.84
22 Zach Allen 9 Charvale Swim Team-AD 1:57.99 1:49.40
23 Matthew Forshey 9 Glen Hills Swim Team-AD 1:58.48 1:49.51
24 Tyler Woelfersheim 8 Amsterdam Sea Rams Summer Team-AD 2:00.48 1:52.19
25 Christopher Miller 8 Mohonasen Swim Club-AD 1:48.61 1:54.57
26 Lawton Powell 10 Knolls Swim Club-AD 1:53.61 1:54.76
27 Matthew Swart 10 Amsterdam Sea Rams Summer Team-AD 2:06.22 1:58.36
28 Nicholas Sinnenberg 8 Woodlin Swim Club-AD 2:08.76 2:01.62
29 Joshua Flint 10 Parkside Porpoises-AD 2:24.15 2:04.55
30 Jack Fisher 9 Schdy Jewish Community Center-AD 1:50.00 2:19.99
31 Dan Clune 7 Glen Hills Swim Team-AD 2:21.38 2:20.95
--- John Rabideau 10 Charvale Swim Team-AD 1:26.97 DQ
--- Adam Forshey 7 Glen Hills Swim Team-AD 2:20.00 DQ
--- Aiden Wolfe 10 Woodlin Swim Club-AD 1:50.96 DQ
--- Jesse Haraden 8 Ballston Spa-AD 1:58.61 DQ
Event 7 Girls 11-12 100 Yard IM
Meet Record:: 1:07.35 ! 8/5/2004 Briana Borgolini BARC
1:04.89 AAAA
1:07.99 AAA
1:11.09 AA
1:14.59 A
1:26.49 B
Name Age Team Seed Time Finals Time Points
1 Aimee Hooper 12 Knolls Swim Club-AD 1:08.31 1:07.34 ! AAA 20
2 Amy Bopp 11 Knolls Swim Club-AD 1:10.30 1:09.69 AA 17
3 Kelly Ludeke 12 Parkside Porpoises-AD 1:13.63 1:13.68 A 16
4 Emma Terwilliger 11 Niskayuna Wild Turkeys-AD 1:14.47 1:13.85 A 15
5 Julia Smachlo 11 Knolls Swim Club-AD 1:16.34 1:13.97 A 14
6 Samantha Buzash 12 Woodlin Swim Club-AD 1:15.06 1:14.01 A 13
7 Larissa Rayher 12 Charvale Swim Team-AD 1:15.31 1:14.21 A 12
8 Leanne Archer 12 Woodlin Swim Club-AD 1:15.30 1:14.24 A 11
9 Lauren Rabideau 11 Charvale Swim Team-AD 1:11.97 1:14.32 A 9
10 Kendall Cietek 12 Woodlin Swim Club-AD 1:16.94 1:14.99 B 7
(Event 7 Girls 11-12 100 Yard IM)
Name Age Team Seed Time Finals Time Points
11 Rebecca Quay 12 Knolls Swim Club-AD 1:16.67 1:15.05 B 6
12 Lauren Zentko 11 Woodlin Swim Club-AD 1:16.39 1:15.19 B 5
13 Allie Seyfried 11 Amsterdam Sea Rams Summer Team-AD 1:14.12 1:16.58 B 4
14 Meghan Rowledge 12 Woodlin Swim Club-AD 1:21.62 1:16.71 B 3
15 Mackenzie Cietek 12 Woodlin Swim Club-AD 1:16.47 1:16.91 B 2
16 Katie Romanov 11 Charvale Swim Team-AD 1:17.96 1:17.03 B 1
17 Annie Ouyang 12 Knolls Swim Club-AD 1:17.78 1:17.35 B
18 Brooke Adams 12 Charvale Swim Team-AD 1:18.81 1:17.54 B
19 Erin Luibrand 12 Knolls Swim Club-AD 1:18.68 1:18.17 B
20 Sara Swett 11 Woodlin Swim Club-AD 1:17.23 1:18.19 B
21 Jordan Pulling 12 Ballston Spa-AD 1:18.10 1:19.13 B
22 Kara Relyea 12 Woodlin Swim Club-AD 1:20.39 1:19.53 B
23 Sara Tudor 12 Knolls Swim Club-AD 1:21.53 1:21.07 B
24 Ally Coniglione 12 Charvale Swim Team-AD 1:26.72 1:21.08 B
25 Christy Brown 11 Woodlin Swim Club-AD 1:21.45 1:21.98 B
26 Amelia Berry 11 Knolls Swim Club-AD 1:21.21 1:22.11 B
27 Katie Zeissler 11 Charvale Swim Team-AD 1:28.82 1:23.08 B
28 Kelsey McElwain 11 Ballston Spa-AD 1:27.17 1:23.56 B
29 Nina Loy 11 Woodlin Swim Club-AD 1:28.22 1:24.62 B
30 Megan Clune 12 Glen Hills Swim Team-AD 1:29.17 1:24.74 B
31 Haley Canham 11 Ballston Spa-AD 1:26.81 1:24.87 B
32 Elizabeth Cusack 12 Knolls Swim Club-AD 1:24.66 1:24.96 B
33 Jenn Hanks 11 Niskayuna Wild Turkeys-AD 1:26.42 1:25.09 B
34 Emily O'Brien 12 Schdy Jewish Community Center-AD 1:27.86 1:26.32 B
35 Julia Hart 12 Glen Hills Swim Team-AD 1:30.11 1:26.33 B
36 Andrea Wade 11 Schdy Jewish Community Center-AD 1:28.11 1:26.64
37 Demi Feder 11 Ballston Spa-AD 1:33.79 1:26.97
38 Victoria Allen 11 Charvale Swim Team-AD 1:26.30 1:27.03
39 Caroline Martin 11 Charvale Swim Team-AD 1:30.83 1:27.13
40 Allie Legere 12 Glen Hills Swim Team-AD 1:26.39 1:28.07
41 Elise Moinzadeh 12 Knolls Swim Club-AD 1:50.99 1:28.17
42 Mickey Piel 11 Charvale Swim Team-AD 1:29.75 1:29.16
43 Shelby Klippel 11 Ballston Spa-AD 1:29.86 1:29.56
44 Leah Kaczanowicz 11 Ballston Spa-AD 1:28.86 1:30.20
45 Melayna Weaver 12 Woodlin Swim Club-AD 1:35.99 1:30.21
46 Ashley Forshey 12 Glen Hills Swim Team-AD 1:31.06 1:30.82
47 Katie Dartt 12 Niskayuna Wild Turkeys-AD 1:37.53 1:31.65
48 Megan Mottola 11 Ballston Spa-AD 1:29.77 1:32.06
49 Katy Stringer 11 Ballston Spa-AD 1:25.53 1:32.71
50 Meaghan Graham 12 Niskayuna Wild Turkeys-AD 1:35.00 1:33.40
51 Kaitlin Planty 12 Rotterdam Boys & Girls Club-AD 1:21.19 1:33.72
52 Haley VanEtten 12 Charvale Swim Team-AD 1:36.50 1:34.86
53 Sara Wong 11 Knolls Swim Club-AD 1:39.15 1:37.05
54 Callie Roberts 11 Glen Hills Swim Team-AD 1:40.16 1:38.94
55 Calea Flanagan 11 Charvale Swim Team-AD 1:35.80 1:39.55
56 Megan McGillycuddy 11 Charvale Swim Team-AD 1:35.54 1:39.89
57 Sarah Bower 11 Woodlin Swim Club-AD 1:46.41 1:40.48
58 Hayley Faranda 11 Glen Hills Swim Team-AD 1:42.18 1:42.10
59 Marisa Piccirillo 11 Mohonasen Swim Club-AD 1:43.75 1:42.53
60 Jessie Alescio 11 Mohonasen Swim Club-AD 1:42.41 1:43.21
61 Erin Piseczny 11 Mohonasen Swim Club-AD 1:43.88 1:43.50
(Event 7 Girls 11-12 100 Yard IM)
Name Age Team Seed Time Finals Time Points
62 Lizzy Clark 11 Glen Hills Swim Team-AD 1:51.46 1:43.51
63 Erin Hunziker 11 Woodlin Swim Club-AD 1:43.26 1:43.65
64 Emily Gibson 11 Charvale Swim Team-AD 1:46.00 1:44.51
65 Rachel Baumgarten 11 Charvale Swim Team-AD 1:49.29 1:44.98
--- Nora Munsey 12 Charvale Swim Team-AD 1:46.30 DQ
--- Cece Hyland 11 Charvale Swim Team-AD 1:34.68 DQ
Event 8 Boys 11-12 100 Yard IM
Meet Record:: 1:03.82 ! 8/5/2004 Sam Wilshire Knolls
1:02.99 AAAA
1:05.99 AAA
1:09.09 AA
1:12.79 A
1:24.39 B
Name Age Team Seed Time Finals Time Points
