Schenectady Swim Club Hy-Tek's MEET MANAGER 10:57 PM 8/6/2005 Page 1
2005 Suburban League Championships - 8/4/2005 to 8/6/2005
2005 Suburban League Championships
Results
Event 1 Girls 13-14 200 Yard Freestyle
Meet Record:: 2:00.47 ! 2001 Dani Stein Charvale
1:57.49 AAAA
2:14.19 A
2:36.59 B
Name Age Team Seed Time Finals Time Points
1 Kelsey Barbour 13 Knolls Swim Club-AD 2:07.84 2:06.35 A 20
2 Karly Vdoviak 13 Amsterdam Sea Rams-AD 2:08.93 2:11.67 A 17
3 Brooke Wojdyla 14 Amsterdam Sea Rams-AD 2:12.67 2:15.96 B 16
4 Karoline Hart 14 Glen Hills Swim Team-AD 2:19.34 2:16.17 B 15
5 Maggie Owens 14 Ballston Spa-AD 2:22.77 2:16.28 B 14
6 Erin Ludeke 14 Parkside Porpoises-AD 2:15.45 2:16.49 B 13
7 Alicia Burnett 14 S Jewish Community Center-AD 2:19.35 2:16.86 B 12
8 Amber Rorick 14 Amsterdam Sea Rams-AD 2:17.48 2:18.95 B 11
9 Chloe Sosnowski 13 Knolls Swim Club-AD 2:11.98 2:19.61 B 9
10 Kerry Archer 14 Woodlin Swim Club-AD 2:26.49 2:20.41 B 7
11 Sonia Tiemann 13 Amsterdam Sea Rams-AD 2:12.87 2:21.90 B 6
12 Jillian Hyland 14 Charvale Swim Club-AD 2:28.00 2:22.05 B 5
13 Katie Fogg 14 Charvale Swim Club-AD 2:28.00 2:22.76 B 4
14 Kate Beidl 13 Knolls Swim Club-AD 2:15.76 2:23.35 B 3
15 Kathleen Willey 14 Knolls Swim Club-AD 2:25.87 2:23.60 B 2
16 Allie Hall 13 Ballston Spa-AD 2:28.82 2:24.03 B 1
17 Cary Anderson 13 Charvale Swim Club-AD 2:27.50 2:24.58 B
18 Emily Carter 13 Knolls Swim Club-AD 2:17.88 2:25.49 B
19 Kara Carmen 13 Ballston Spa-AD 2:24.42 2:27.11 B
20 Justina Mango 13 Woodlin Swim Club-AD 2:18.50 2:27.35 B
21 Maria Hetz 14 Ballston Spa-AD 2:34.70 2:28.77 B
22 Julia Henze 14 Woodlin Swim Club-AD 2:25.50 2:30.22 B
23 Kelly Armstrong 14 Mohonasen Swim Club-AD 2:45.95 2:31.33 B
24 Rachel Hodnett 14 Ballston Spa-AD 2:30.30 2:32.11 B
25 Shannon Luibrand 13 Knolls Swim Club-AD 2:20.98 2:32.42 B
26 Cristina Vazzana 14 Niskayuna Wild Turkeys-AD 2:54.36 2:37.85
27 Erika DeBonte 14 Amsterdam Sea Rams-AD 2:33.39 2:38.85
28 Alia Kapelle 14 Amsterdam Sea Rams-AD 2:29.48 2:43.02
29 Katrina Smith 13 Ballston Spa-AD 2:51.01 2:43.73
30 Laura Trigger 13 Woodlin Swim Club-AD 2:35.00 2:43.91
31 Anna McCune 13 Amsterdam Sea Rams-AD 2:35.77 2:45.56
32 Atosa Ghasripoor 13 Woodlin Swim Club-AD 2:45.50 2:53.40
33 Breanna Bradley 13 Mohonasen Swim Club-AD 3:05.48 2:54.19
34 Carissa Vazzana 14 Niskayuna Wild Turkeys-AD 2:56.34 2:57.47
35 Terry Spinelli 13 Niskayuna Wild Turkeys-AD 3:05.00 2:58.17
36 Samantha Burdick 13 Patriots Swim Club-AD 3:10.00 3:14.10
37 Nicole Grassia 13 Mohonasen Swim Club-AD 3:22.73 3:19.50
38 Mara Greco 13 Woodlin Swim Club-AD 3:15.50 3:22.06
Event 2 Boys 13-14 200 Yard Freestyle
Meet Record:: 1:56.43 ! 8/5/2004 Gerald Dumary BARC
1:50.09 AAAA
2:06.69 A
2:27.79 B
Name Age Team Seed Time Finals Time Points
1 Shayne Buckley 13 Knolls Swim Club-AD 1:57.83 1:54.63 ! A 20
2 Travis Bueno 14 Knolls Swim Club-AD 2:00.61 1:56.44 A 17
(Event 2 Boys 13-14 200 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
3 Sam Wilshire 13 Knolls Swim Club-AD 1:58.98 1:57.94 A 16
4 Troy Nichols 13 Knolls Swim Club-AD 2:01.54 1:59.37 A 15
5 Michael Bidwell 14 Knolls Swim Club-AD 2:01.98 2:01.09 A 14
6 Sean Parnett 14 Knolls Swim Club-AD 2:01.33 2:01.16 A 13
7 Jacob Smith 14 Charvale Swim Club-AD 2:03.00 2:02.94 A 12
8 Devin Hallam 14 Mohonasen Swim Club-AD 2:06.13 2:03.48 A 11
9 Benjamin Quay 13 Knolls Swim Club-AD 2:03.34 2:03.61 A 9
10 Nick Mosconi 13 Amsterdam Sea Rams-AD 2:10.53 2:08.34 B 7
11 Tyler Slocum 13 Charvale Swim Club-AD 2:05.00 2:09.84 B 6
12 Aristo Wong 14 Knolls Swim Club-AD 2:18.76 2:12.10 B 5
13 Christopher Hughes 14 Woodlin Swim Club-AD 2:26.99 2:13.24 B 4
14 Jonathan Blaber 14 Knolls Swim Club-AD 2:12.87 2:13.27 B 3
15 Ethan McCoski 14 Amsterdam Sea Rams-AD 2:13.85 2:14.49 B 2
16 Greg Ogle 14 Charvale Swim Club-AD 2:18.00 2:18.83 B 1
17 Christian Rohr 13 Woodlin Swim Club-AD 2:15.05 2:18.84 B
18 John Fitzmaurice 14 Glen Hills Swim Team-AD 2:32.79 2:19.75 B
19 Mitchell Todorov 13 Knolls Swim Club-AD 2:24.87 2:20.28 B
20 Mike Olbrych 13 Charvale Swim Club-AD 2:25.00 2:21.37 B
21 Christopher Fron 13 Knolls Swim Club-AD 2:24.98 2:25.31 B
22 Ethan Brooks-McDonald 14 Glen Hills Swim Team-AD 2:18.43 2:26.31 B
23 Sean Bohan 14 Knolls Swim Club-AD 2:15.65 2:28.87
24 Alex Pulling 13 Ballston Spa-AD 2:25.84 2:28.88
25 Michael Dugan 13 Mohonasen Swim Club-AD 3:11.78 2:29.31
26 Nicholas Bablin 13 Ballston Spa-AD 2:32.56 2:37.18
27 Andrew Beeman 14 S Jewish Community Center-AD 2:35.98 2:39.05
28 Josh Mannarino 13 Mohonasen Swim Club-AD 2:40.51 2:39.38
29 Nate Heckman 14 Ballston Spa-AD 2:51.49 2:40.72
30 Brian Vedder 13 Woodlin Swim Club-AD 2:35.50 2:41.95
31 Michael Snyder 14 Niskayuna Wild Turkeys-AD 2:50.00 2:42.77
32 David Goldstock 13 Niskayuna Wild Turkeys-AD 2:56.15 2:45.33
33 Taylor Grant-Knight 14 Ballston Spa-AD 3:10.10 2:48.43
34 Andrew Blechinger 14 Niskayuna Wild Turkeys-AD 2:50.00 2:54.65
35 Christopher Schwarz 13 Knolls Swim Club-AD 2:30.76 2:58.10
36 Frankie Buzash 13 Woodlin Swim Club-AD 2:45.50 2:59.19
37 Patrick Arthur 13 Charvale Swim Club-AD 2:26.00 3:04.40
38 John Cummings 13 Ballston Spa-AD 2:50.25 3:04.63
Event 3 Girls 15-18 200 Yard Freestyle
Meet Record:: 1:55.90 ! 8/5/2004 Holly Furman Woodlin-
Name Age Team Seed Time Finals Time Points
1 Holly Furman 16 Woodlin Swim Club-AD 1:55.90 1:54.35 ! 20
2 Lyndsay Martin 16 Mohonasen Swim Club-AD 2:08.07 2:00.37 17
3 Lisa Cucolo 17 Woodlin Swim Club-AD 2:03.16 2:02.90 16
4 Lauren Mikula 17 Knolls Swim Club-AD 2:03.09 2:03.10 15
5 Kaleigh Ahern 15 Charvale Swim Club-AD 2:04.00 2:03.40 14
6 Courtney Schwarting 15 Charvale Swim Club-AD 2:04.00 2:04.78 13
7 Lynn Pucciarelli 15 Knolls Swim Club-AD 2:05.19 2:05.37 12
8 Heidi Judd 17 Niskayuna Wild Turkeys-AD 2:12.82 2:05.90 11
9 Kara Parnett 17 Knolls Swim Club-AD 2:04.18 2:06.36 9
10 Shannon Archer 16 Woodlin Swim Club-AD 2:03.78 2:06.91 7
11 Stefanie Travers 18 Woodlin Swim Club-AD 2:07.63 2:09.97 6
12 Sarah Bopp 16 Knolls Swim Club-AD 2:08.18 2:10.84 5
(Event 3 Girls 15-18 200 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
13 Kristen Zebrowski 18 S Jewish Community Center-AD 2:07.09 2:11.64 4
14 Sarah Stephens 15 Ballston Spa-AD 2:15.51 2:12.16 3
15 Alicia Parks 15 Woodlin Swim Club-AD 2:11.65 2:12.70 2
16 Abigail LaBella 17 Ballston Spa-AD 2:25.19 2:16.57 1
17 Sarah McCoski 16 Amsterdam Sea Rams-AD 2:10.38 2:19.55
18 Samantha Legere 15 Glen Hills Swim Team-AD 2:25.42 2:23.81
19 Emma Hebert 15 Niskayuna Wild Turkeys-AD 2:26.19 2:24.14
20 Erica Trudeau 16 Charvale Swim Club-AD 2:25.00 2:24.80
21 Kelly Zebrowski 15 S Jewish Community Center-AD 2:24.46 2:30.21
22 Chelsea Welsh 17 Woodlin Swim Club-AD 2:31.55 2:32.73
23 Kathleen White 17 Charvale Swim Club-AD 2:26.00 2:34.25
24 Maggie Fitzmaurice 15 Glen Hills Swim Team-AD 2:38.99 2:35.45
25 Kristin Petrella 18 Woodlin Swim Club-AD 2:34.40 2:35.63
26 Lauren Clark 15 Glen Hills Swim Team-AD 2:30.40 2:36.53
27 Chelsea Lee 16 Amsterdam Sea Rams-AD 2:45.97 2:36.69
28 Kristen Shultis 15 Amsterdam Sea Rams-AD 2:34.99 2:39.45
29 Alexandria Todorov 16 Knolls Swim Club-AD 2:36.89 2:40.67
30 Nicole Coonrod 17 Ballston Spa-AD 2:51.07 2:41.88
31 Lauren Anderson 17 Knolls Swim Club-AD 2:25.76 2:42.83
32 Becky Stanavich 16 Amsterdam Sea Rams-AD 2:39.66 2:47.30
33 Maryrose Clark 15 Glen Hills Swim Team-AD 2:32.58 2:50.61
Event 4 Boys 15-18 200 Yard Freestyle
Meet Record:: 1:48.80 ! 8/5/2004 Sean Hannan Sparks
Name Age Team Seed Time Finals Time Points
1 Sean Ahern 18 Charvale Swim Club-AD 1:54.99 1:53.44 20
2 Jerry Dumary 15 Ballston Spa-AD 1:56.32 1:53.62 17
3 JJ Blatchford 16 Amsterdam Sea Rams-AD 1:53.47 1:55.35 16
4 Steve Hall 17 Amsterdam Sea Rams-AD 1:58.48 1:57.77 15
5 John Krok 17 Knolls Swim Club-AD 1:57.15 1:58.78 14
6 Michael Christine 15 Knolls Swim Club-AD 2:05.19 2:00.94 13
7 Michael Young 15 Woodlin Swim Club-AD 2:05.37 2:01.07 12
8 Bryan Shaver 15 Charvale Swim Club-AD 2:10.00 2:01.14 11
9 Bryan Pirrone 15 Charvale Swim Club-AD 2:05.00 2:02.09 9
10 Gregory Warmt 15 Ballston Spa-AD 2:06.73 2:04.09 7
11 Graham Bowman 16 Glen Hills Swim Team-AD 2:04.37 2:04.34 6
12 Daniel Carter 17 Knolls Swim Club-AD 2:03.84 2:04.64 5
13 Frank Ferraro 16 Glen Hills Swim Team-AD 2:08.70 2:04.81 4
14 Ben Luft 15 Niskayuna Wild Turkeys-AD 2:07.00 2:05.40 3
15 Dan Godshalk 15 Charvale Swim Club-AD 2:04.00 2:06.12 2
16 Chris Lanzi 16 Amsterdam Sea Rams-AD 2:10.37 2:06.77 1
17 Bobby Kline 15 Woodlin Swim Club-AD 2:13.14 2:06.81
18 Matt Connolly 16 Glen Hills Swim Team-AD 2:13.23 2:06.97
19 Alex Beeman 16 S Jewish Community Center-AD 2:03.58 2:08.47
20 John MacDonald 15 Charvale Swim Club-AD 2:20.00 2:08.77
21 David Bremser 16 Glen Hills Swim Team-AD 2:07.09 2:09.00
22 Colin Fleming 15 Knolls Swim Club-AD 2:18.33 2:09.15
23 Peter Runfola 16 Glen Hills Swim Team-AD 2:08.08 2:13.42
24 Marc DelPrado 17 Mohonasen Swim Club-AD 2:12.14 2:17.79
25 Jae Cinquanti 17 Amsterdam Sea Rams-AD 2:13.44 2:18.45
26 Kevin Hartvigas 16 Amsterdam Sea Rams-AD 2:15.38 2:21.08
27 Kyle Mahar 17 Amsterdam Sea Rams-AD 2:10.47 2:22.43
(Event 4 Boys 15-18 200 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
28 Kyle Inman 15 Amsterdam Sea Rams-AD 2:13.47 2:23.21
29 Andrew Provencher 16 Knolls Swim Club-AD 2:25.81 2:24.45
30 Dylan Carey 17 Patriots Swim Club-AD 2:23.00 2:24.69
31 John Urbanski 18 Woodlin Swim Club-AD 2:29.97 2:25.14
32 Jesse Smith 15 Mohonasen Swim Club-AD 2:29.71 2:25.46
33 Vinnie Mosconi 16 Amsterdam Sea Rams-AD 2:24.87 2:28.17
34 Alex Filiaci 17 Patriots Swim Club-AD 2:20.00 2:33.52
35 Zachary Bell 15 Mohonasen Swim Club-AD 2:53.54 2:40.39
Event 5 Girls 10 & Under 100 Yard IM
Meet Record:: 1:15.54 ! 1997 K Schadow - Cha
1:11.89 AAAA
1:23.19 A
1:45.69 B
Name Age Team Seed Time Finals Time Points
1 Amy Bopp 10 Knolls Swim Club-AD 1:18.03 1:14.01 ! A 20
2 Lauren Rabideau 10 Charvale Swim Club-AD 1:39.00 1:17.86 A 17
3 Lauren Zentko 10 Woodlin Swim Club-AD 1:21.67 1:18.61 A 15 . 50
3 Emma Terwilliger 10 Niskayuna Wild Turkeys-AD 1:19.78 1:18.61 A 15 . 50
5 Katie Romanov 10 Charvale Swim Club-AD 1:21.42 1:20.41 A 14
6 Julia Smachlo 10 Knolls Swim Club-AD 1:20.11 1:21.36 A 13
7 Mary-Kate Poulin 9 Amsterdam Sea Rams-AD 1:26.92 1:25.31 B 12
8 Molly Constantine 10 Ballston Spa-AD 1:25.78 1:25.33 B 11
9 Andrea Wade 10 S Jewish Community Center-AD 1:27.65 1:25.93 B 9
10 Julia Pucciarelli 9 Knolls Swim Club-AD 1:29.59 1:27.07 B 7
11 Mary Kate McCarroll 9 Knolls Swim Club-AD 1:26.26 1:27.20 B 6
12 Meghan Pettit 9 Woodlin Swim Club-AD 1:32.14 1:27.28 B 5
13 Christy Brown 10 Woodlin Swim Club-AD 1:37.76 1:27.95 B 4
14 Karly Haraden 9 Ballston Spa-AD 1:29.74 1:28.20 B 3
15 Haley Canham 10 Ballston Spa-AD 1:28.30 1:28.82 B 2
16 Katie Zeissler 10 Charvale Swim Club-AD 1:38.92 1:30.11 B 1
17 Tabitha Reutter 10 Mohonasen Swim Club-AD 1:35.14 1:30.28 B
18 Camila Grande 10 Glen Hills Swim Team-AD 1:35.86 1:30.45 B
19 Cecilia Hyland 10 Charvale Swim Club-AD 2:12.00 1:32.28 B
20 Hannah LeBlanc 9 Knolls Swim Club-AD 1:42.68 1:32.94 B
21 Nina Loy 10 Woodlin Swim Club-AD 1:35.84 1:33.21 B
22 Colleen Luibrand 8 Knolls Swim Club-AD 1:31.99 1:33.24 B
23 Kelsey McElwain 10 Ballston Spa-AD 1:32.12 1:33.66 B
24 Shelby Klippel 10 Ballston Spa-AD 1:34.37 1:33.81 B
25 Justice Constantine 10 S Jewish Community Center-AD 1:36.19 1:34.17 B
26 Sara Swett 10 Woodlin Swim Club-AD 1:34.87 1:34.19 B
27 Demi Feder 10 Ballston Spa-AD 1:32.65 1:34.87 B
28 Carrie Hanks 9 Niskayuna Wild Turkeys-AD 1:34.26 1:35.49 B
29 Megan Mottola 10 Ballston Spa-AD 1:34.57 1:36.89 B
30 Tess Walters 10 S Jewish Community Center-AD 1:48.50 1:38.21 B
31 Gabby Hall 10 Ballston Spa-AD 1:33.19 1:38.55 B
32 Sophia Constantine 8 S Jewish Community Center-AD 1:45.49 1:38.83 B
33 Morgan Lenney 9 Parkside Porpoises-AD 1:46.87 1:39.18 B
34 Theresa Giroux 10 Patriots Swim Club-AD 1:52.43 1:39.66 B
35 Leah Kaczanowicz 10 Ballston Spa-AD 1:44.79 1:40.07 B
36 Allison Caron 7 Parkside Porpoises-AD 1:41.56 1:40.24 B
37 Erin Lenney 9 Parkside Porpoises-AD 1:44.83 1:41.06 B
(Event 5 Girls 10 & Under 100 Yard IM)
Name Age Team Seed Time Finals Time Points
38 Erin Dougherty 9 Knolls Swim Club-AD 1:42.12 1:42.60 B
39 Gabriella Marchetti 9 Woodlin Swim Club-AD 1:41.36 1:43.64 B
40 Natalie Ericson 9 Mohonasen Swim Club-AD 1:47.19 1:45.33 B
41 Haley Miller 9 Mohonasen Swim Club-AD 1:45.30 1:45.79
42 Sarah Bower 10 Woodlin Swim Club-AD 1:45.00 1:46.41
43 Lizzy Clark 10 Glen Hills Swim Team-AD 1:47.24 1:46.51
44 Erin Hunziker 10 Woodlin Swim Club-AD 1:49.29 1:46.79
45 morgan McCann 10 Ballston Spa-AD 1:52.49 1:48.55
46 Quin Feder 8 Ballston Spa-AD 1:52.15 1:48.75
47 Susan Schwarz 8 Knolls Swim Club-AD 1:46.22 1:52.68
48 Peyton McCarroll 7 Knolls Swim Club-AD 1:48.99 1:53.40
49 Shawna Weaver 7 Woodlin Swim Club-AD 2:04.86 1:53.41
50 Lilly Perry 9 Woodlin Swim Club-AD 1:59.27 1:53.80
51 Claire Dougherty 9 Woodlin Swim Club-AD 1:56.21 1:54.59
52 Justine Youngs 8 Amsterdam Sea Rams-AD 2:09.67 1:58.13
53 Emma Hyland 9 Charvale Swim Club-AD 2:16.00 1:59.71
54 Abigail Wilson 9 Mohonasen Swim Club-AD 2:10.52 2:08.13
55 Maggie Porter 9 Charvale Swim Club-AD 2:13.53 2:10.81
56 Stephanie Chila 8 Charvale Swim Club-AD 2:17.58 2:11.89
57 Marisa Piccirillo 10 Mohonasen Swim Club-AD 2:11.27 2:12.18
58 Amber Richardson-Iannotti 8 Amsterdam Sea Rams-AD 2:25.60 2:31.32
59 Emily Nappi 6 Woodlin Swim Club-AD 2:17.50 2:45.21
--- Maia Loy 8 Woodlin Swim Club-AD 2:16.50 DQ
--- Elyse Wohl 9 S Jewish Community Center-AD 1:50.05 DQ
--- Victoria Larose 9 Knolls Swim Club-AD 1:50.13 DQ
--- Nicole Noce 10 Amsterdam Sea Rams-AD 2:20.97 DQ
--- Sarah Taub 9 Niskayuna Wild Turkeys-AD 1:56.68 DQ
--- Amanda Grossman 10 Mohonasen Swim Club-AD 1:36.53 DQ
--- Elena Grande 8 Glen Hills Swim Team-AD 3:07.56 DQ
--- Hannah Dougherty 6 Knolls Swim Club-AD 1:48.22 DQ
--- Eva Hoskin 8 Woodlin Swim Club-AD 2:00.50 DQ
--- Erin Leva 8 Woodlin Swim Club-AD 2:08.50 DQ
Event 6 Boys 10 & Under 100 Yard IM
Meet Record:: 1:14.11 ! 8/5/2004 Antonio Lanzi Sea Rams
1:11.09 AAAA
1:21.49 A
1:41.79 B
Name Age Team Seed Time Finals Time Points
2 Kevin Dahl 10 Knolls Swim Club-AD 1:18.87 1:18.56 A 17
3 Lucas Buckley 10 Knolls Swim Club-AD 1:19.47 1:19.85 A 16
4 Quinn Smith 9 Amsterdam Sea Rams-AD 1:23.33 1:21.91 B 15
5 David Gardiner 10 Ballston Spa-AD 1:30.23 1:27.57 B 14
6 Bobby Rowledge 9 Ridgewood Swim Club-AD 1:28.98 1:28.08 B 13
7 Joshua Bablin 10 Ballston Spa-AD 1:34.11 1:32.23 B 12
8 Stefan Grzyboski 10 Knolls Swim Club-AD 1:35.85 1:32.77 B 11
9 Alexander Dreisbach 9 Woodlin Swim Club-AD 1:33.91 1:33.18 B 9
10 Chris Dobson 10 Patriots Swim Club-AD 1:38.00 1:34.54 B 7
11 Emerson Wells 9 S Jewish Community Center-AD 1:41.83 1:35.80 B 6
12 Alex Stansbury 9 Knolls Swim Club-AD 1:30.76 1:36.85 B 5
13 William Lamparelli 10 Charvale Swim Club-AD 1:48.10 1:38.61 B 4
14 Samuel Slocum 9 Ballston Spa-AD 1:42.24 1:39.19 B 3
(Event 6 Boys 10 & Under 100 Yard IM)
Name Age Team Seed Time Finals Time Points
15 Drake Rudolph 9 Parkside Porpoises-AD 1:42.76 1:39.28 B 2
16 Alexander Fron 9 Knolls Swim Club-AD 1:39.87 1:40.96 B 1
17 Mitchell Forshey 10 Ridgewood Swim Club-AD 1:46.80 1:41.14 B
18 Matthew Martin 10 Ballston Spa-AD 1:31.27 1:42.92
19 Peter Beidl 8 Knolls Swim Club-AD 1:46.69 1:44.16
20 Colter Carlstedt 9 Ridgewood Swim Club-AD 1:53.41 1:44.86
21 Chris Brown 9 Niskayuna Wild Turkeys-AD 1:56.11 1:48.20
22 Kyle Mabry 10 S Jewish Community Center-AD 1:58.61 1:48.94
23 Matthew Forshey 8 Ridgewood Swim Club-AD 2:00.73 1:49.09
24 Stephen Lyden 10 Knolls Swim Club-AD 1:47.11 1:49.64
25 Andrew Stewart 9 Niskayuna Wild Turkeys-AD 1:57.49 2:00.39
26 Samuel Young 8 Woodlin Swim Club-AD 1:45.00 2:06.47
27 Diego Rosito 8 Amsterdam Sea Rams-AD 2:10.09 2:09.46
28 Michael Greco 10 Woodlin Swim Club-AD 2:22.78 2:15.00
29 Tyler Woelfersheim 7 Amsterdam Sea Rams-AD 2:05.49 2:18.97
30 Christopher Miller 7 Mohonasen Swim Club-AD 3:02.51 2:19.72
--- Ryan Gordon 9 Knolls Swim Club-AD 1:42.68 DQ
--- Christian Gizara 9 Amsterdam Sea Rams-AD 1:31.93 DQ
--- Matthew Swart 9 Amsterdam Sea Rams-AD 1:52.79 DQ
--- Brennan Colby 9 Woodlin Swim Club-AD 2:00.00 DQ
--- Miles Smachlo 7 Knolls Swim Club-AD 1:30.98 DQ
--- Ryan Sherry 9 Knolls Swim Club-AD 1:50.87 DQ
--- Jack Marchetti 7 Woodlin Swim Club-AD 1:55.20 DQ
--- John Rabideau 9 Charvale Swim Club-AD 1:27.41 DQ
--- Aiden Wolfe 9 S Jewish Community Center-AD 1:50.67 DQ
--- Micaiah Siemski 8 Amsterdam Sea Rams-AD 2:00.27 DQ
--- William Rybaltowski 10 Charvale Swim Club-AD 2:06.61 DQ
--- Dean Segatto 8 Mohonasen Swim Club-AD 3:01.10 DQ
--- Joseph Repicky 10 Glen Hills Swim Team-AD 1:55.92 DQ
--- Nicholas Sinnenberg 7 Woodlin Swim Club-AD 2:10.50 DQ
Event 7 Girls 11-12 100 Yard IM
Meet Record:: 1:07.35 ! 8/5/2004 Briana Borgolini BARC
1:04.89 AAAA
1:14.59 A
1:26.99 B
Name Age Team Seed Time Finals Time Points
1 Emily Whitaker 12 Niskayuna Wild Turkeys-AD 1:07.93 1:07.69 A 20
2 Aimee Hooper 11 Knolls Swim Club-AD 1:10.91 1:08.32 A 17
3 Kelly McCann 12 Ballston Spa-AD 1:14.85 1:12.33 A 16
4 Kimberly Willey 12 Knolls Swim Club-AD 1:17.70 1:14.77 B 15
5 Kiersten Beckford 12 Parkside Porpoises-AD 1:15.95 1:15.19 B 14
6 Allison Chila 12 Charvale Swim Club-AD 1:22.34 1:15.77 B 13
7 Sarah Dougherty 12 Knolls Swim Club-AD 1:18.57 1:16.79 B 12
8 Amanda Gibson 12 Ballston Spa-AD 1:18.90 1:16.81 B 11
9 Andrea Embrechts 12 Knolls Swim Club-AD 1:30.03 1:17.17 B 9
10 Emma LeBlanc 12 Knolls Swim Club-AD 1:19.07 1:17.54 B 7
11 Melissa Hosek 12 Ballston Spa-AD 1:20.94 1:17.69 B 6
12 Cindy Wong 12 Knolls Swim Club-AD 1:19.62 1:18.32 B 5
13 Kelly Ludeke 11 Parkside Porpoises-AD 1:20.50 1:19.28 B 4
14 Rebecca Quay 11 Knolls Swim Club-AD 1:24.35 1:20.06 B 3
15 Erin Luibrand 11 Knolls Swim Club-AD 1:21.21 1:20.29 B 2
(Event 7 Girls 11-12 100 Yard IM)
Name Age Team Seed Time Finals Time Points
16 Nicole Sauter 12 Knolls Swim Club-AD 1:22.97 1:20.52 B 1
17 Kendall Cietek 11 Woodlin Swim Club-AD 1:22.67 1:20.67 B
18 Colleen Wilshire 11 Knolls Swim Club-AD 1:23.37 1:20.74 B
19 Leanne Archer 11 Woodlin Swim Club-AD 1:21.61 1:20.83 B
20 Mackenzie Cietek 11 Woodlin Swim Club-AD 1:19.12 1:20.90 B
21 Maureen Dahl 12 Knolls Swim Club-AD 1:21.47 1:21.37 B
22 Larissa Rayher 11 Charvale Swim Club-AD 1:22.49 1:21.90 B
22 Samantha Buzash 11 Woodlin Swim Club-AD 1:28.20 1:21.90 B
24 Dana Hallam 12 Mohonasen Swim Club-AD 1:22.30 1:22.39 B
25 Emily Dreisbach 12 Woodlin Swim Club-AD 1:27.70 1:22.75 B
26 Bethany Hodnett 12 Ballston Spa-AD 1:24.84 1:23.20 B
27 Morgan Feder 11 Ballston Spa-AD 1:23.27 1:23.89 B
28 Karalyn Slocum 12 Ballston Spa-AD 1:27.15 1:24.20 B
29 Toni Tiemann 12 Amsterdam Sea Rams-AD 1:24.56 1:24.77 B
30 Meghan Rowledge 11 Ridgewood Swim Club-AD 1:29.46 1:24.87 B
31 Ayla Walter 12 Glen Hills Swim Team-AD 1:26.11 1:24.90 B
32 Mackenzie Wilcox 12 Parkside Porpoises-AD 1:23.13 1:25.12 B
33 Jenn Hanks 11 Niskayuna Wild Turkeys-AD 1:27.94 1:25.89 B
34 Danielle Collins 12 Ballston Spa-AD 1:28.24 1:25.93 B
35 Christine Hart 11 Glen Hills Swim Team-AD 1:31.94 1:25.95 B
36 Shelby VanEtten 12 Charvale Swim Club-AD 1:30.00 1:26.27 B
37 Michaela Martin 12 Ballston Spa-AD 1:27.85 1:26.81 B
38 Alison Snyder 12 Niskayuna Wild Turkeys-AD 1:30.00 1:27.07
39 Megan Clune 11 Ridgewood Swim Club-AD 1:33.75 1:29.13
40 Olivia Walker 12 Ballston Spa-AD 1:35.62 1:29.92
41 Brianna Persico 11 Amsterdam Sea Rams-AD 1:31.26 1:30.44
42 Cassandra Coppola 11 Woodlin Swim Club-AD 1:36.13 1:30.60
43 Julia Hart 11 Glen Hills Swim Team-AD 1:31.21 1:31.37
44 Amy Dumary 12 Ballston Spa-AD 1:33.28 1:32.06
45 Mollie Orr 12 Patriots Swim Club-AD 1:31.85 1:32.83
46 Ashley Forshey 11 Ridgewood Swim Club-AD 1:34.45 1:35.31
47 Emily Reutter 11 Mohonasen Swim Club-AD 1:44.06 1:35.53
48 Rosalie Wendling 12 Charvale Swim Club-AD 1:39.00 1:37.37
49 Danielle Grasso 11 Charvale Swim Club-AD 1:36.00 1:37.87
50 Katherine Larose 12 Knolls Swim Club-AD 1:50.43 1:38.02
51 Hannah Bower 12 Woodlin Swim Club-AD 1:44.05 1:39.91
52 Katie Snively 12 Charvale Swim Club-AD 1:39.95 1:41.43
53 Katie Dartt 11 Niskayuna Wild Turkeys-AD 1:34.21 1:44.15
54 Melissa Anderson 11 Charvale Swim Club-AD 1:55.70 1:51.26
55 Alaina Gillman 11 Knolls Swim Club-AD 1:45.87 1:52.53
56 Mikalla Burke 11 Patriots Swim Club-AD 1:34.35 1:58.69
57 Maria Cranker 11 Amsterdam Sea Rams-AD 2:02.18 2:04.23
--- Kara Relyea 11 Woodlin Swim Club-AD 2:15.50 DQ
--- Maria Struys 12 Niskayuna Wild Turkeys-AD 1:50.26 DQ
--- Sabia Filiaci 12 Patriots Swim Club-AD 1:51.35 DQ
--- Brooke Adams 11 Charvale Swim Club-AD 1:39.00 DQ
