Schenectady Swim Club Hy-Tek's MEET MANAGER 10:30 PM 8/7/2004 Page 1
2004 Suburban League Championships - 8/5/2004 to 8/7/2004
2004 Suburban League Championships
Results
Event 1 Girls 13-14 200 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Kara Zebrowski 13 Knolls Swim Club 2:03.87 2:03.09 20
2 Jordyn Kline 14 Amsterdam Sea Rams 2:06.98 2:04.03 17
3 Courtney Schwarting 14 Charvale Swim Team 2:09.50 2:07.11 16
4 Lynn Pucciarelli 14 Knolls Swim Club 2:10.99 2:08.70 15
5 Kaleigh Ahern 14 Charvale Swim Team 2:20.56 2:09.81 14
6 Kelsey Sausville 14 Jewish Community Center 2:11.00 2:11.22 13
7 Alicia Parks 14 Woodlin Swim Club 2:14.69 2:11.65 12
8 Kate Jordan 13 Woodlin Swim Club 2:11.93 2:12.94 11
9 Sarah Stephens 14 Barc Swim Program 2:15.76 2:13.04 9
10 Karoline Hart 13 Glen Hills Swim Team 2:35.41 2:19.34 7
11 Brooke Wojdyla 13 Amsterdam Sea Rams 2:16.38 2:21.91 6
12 Jillian Hyland 13 Charvale Swim Team 2:25.45 2:22.31 5
13 Jillian DeBono 13 Patriot Swim Club 2:28.45 2:22.62 4
14 Sarah Martin 13 Barc Swim Program NT 2:23.33 3
15 Amber Rorick 13 Amsterdam Sea Rams 2:31.87 2:23.86 2
16 Katie Fogg 13 Parkside Porpoises 2:28.40 2:24.67 1
17 Alicia Burnett 13 Jewish Community Center 2:21.00 2:25.05
18 Kerry Archer 13 Woodlin Swim Club 2:35.00 2:26.49
19 Maggie Owens 13 Barc Swim Program 2:16.49 2:27.56
20 Jessica Jurczynski 14 Patriot Swim Club 2:35.43 2:30.41
21 Kathleen Willey 13 Knolls Swim Club 2:30.33 2:31.82
22 Kelly Zebrowski 14 Jewish Community Center 2:32.00 2:38.23
23 Maggie Fitzmaurice 14 Glen Hills Swim Team 2:36.40 2:38.99
24 Megan Jacomine 14 Glen Hills Swim Team 2:41.83 2:41.59
25 Brittnie Persico 14 Amsterdam Sea Rams 2:45.97 2:45.15
26 Kelly Armstrong 13 Mohonasen Swim Club NT 2:45.95
27 Alexandra Walco 14 Knolls Swim Club 2:47.88 2:47.09
28 Erika DeBonte 13 Amsterdam Sea Rams 2:43.82 2:53.39
29 Abby Marine 14 Glen Hills Swim Team 2:57.29 2:54.89
30 Erin Murphy 14 Patriot Swim Club 2:58.23 2:55.77
31 Jodi Kalisz 14 Mohonasen Swim Club NT 2:56.23
32 Alia Kapelle 13 Amsterdam Sea Rams 3:00.45 3:05.89
33 Crystal Mosier 14 Mohonasen Swim Club NT 3:08.49
34 Chelsey Hochmuth 14 Mohonasen Swim Club NT 3:19.98
--- Laura Marocco 15 Mohonasen Swim Club NT NS
--- Laura Morocco 14 Mohonasen Swim Club NT NS
--- Kristi Somelofske 14 Patriot Swim Club 2:52.39 NS
Event 2 Boys 13-14 200 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Gerald Dumary 14 Barc Swim Program 2:00.39 1:56.43 20
2 Michael Young 14 Woodlin Swim Club 2:10.00 2:05.37 17
3 AJ Broderick 14 Amsterdam Sea Rams 2:11.47 2:07.23 16
4 Travis Bueno 13 Knolls Swim Club 2:04.55 2:08.03 15
5 Sean Parnett 13 Knolls Swim Club 2:12.33 2:09.51 14
6 Dillon Zumbolo 14 Amsterdam Sea Rams 2:04.27 2:09.55 13
7 Michael Christine 14 Knolls Swim Club 2:17.69 2:09.69 12
8 Daniel Godshalk 14 Charvale Swim Team 2:11.54 2:09.79 11
9 Alex Rohr 14 Woodlin Swim Club 2:17.00 2:12.07 9
(Event 2 Boys 13-14 200 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
10 Michael Bidwell 13 Knolls Swim Club 2:12.33 2:12.27 7
11 Bobby Kline 14 Woodlin Swim Club 2:27.50 2:13.14 6
12 Jacob Smith 13 Charvale Swim Team 2:23.43 2:13.89 5
13 Jonathan Blaber 13 Knolls Swim Club 2:16.89 2:16.24 4
14 Ethan McCoski 13 Amsterdam Sea Rams 2:17.29 2:22.47 3
15 Bryan Pirrone 14 Charvale Swim Team 2:40.05 2:23.23 2
16 Colin Fleming 14 Knolls Swim Club 2:35.38 2:23.85 1
17 Christopher Hughes 13 Woodlin Swim Club 2:40.00 2:26.99
18 Aristo Wong 13 Knolls Swim Club 2:33.12 2:28.36
19 John Fitzmaurice 13 Glen Hills Swim Team 2:42.37 2:32.79
20 Alex Walter 13 Glen Hills Swim Team 2:45.00 2:44.59
21 Andrew Robison 14 Woodlin Swim Club 2:55.00 2:49.10
22 Ben Pearson 13 Woodlin Swim Club 3:10.00 2:52.92
23 Peter Guzewich 13 Woodlin Swim Club 2:50.00 2:53.07
24 Stephen Cucolo 13 Woodlin Swim Club 3:10.00 3:26.21
25 Alex Hoskin 13 Woodlin Swim Club 3:10.00 3:38.36
--- Gregory Warmt 14 Barc Swim Program 2:07.23 NS
--- Bryan Shaver 14 Charvale Swim Team 2:17.62 NS
--- Will Dobson 13 Patriot Swim Club 2:28.56 NS
--- Kyle Moise 14 Knolls Swim Club 2:10.56 NS
Event 3 Girls 15-18 200 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Holly Furman 15 Woodlin Swim Club 2:04.68 1:55.90 20
2 Kristen Schadow 17 Charvale Swim Team 2:02.42 1:59.31 17
3 Lisa Cucolo 16 Woodlin Swim Club 2:09.43 2:03.16 16
4 Shannon Archer 15 Woodlin Swim Club 2:11.93 2:03.78 15
5 Stefanie Travers 17 Woodlin Swim Club 2:16.92 2:07.63 14
6 Kara Parnett 16 Knolls Swim Club 2:05.44 2:08.13 13
7 Heather Furman 18 Woodlin Swim Club 2:07.23 2:08.33 12
8 Lauren Mikula 16 Knolls Swim Club 2:09.99 2:09.50 11
9 Erica Archer 17 Woodlin Swim Club 2:08.19 2:09.54 9
10 Sarah Bopp 15 Knolls Swim Club 2:08.86 2:10.29 7
11 Kristen Zebrowski 17 Jewish Community Center 2:09.00 2:10.31 6
12 Erin Rappold 15 Jewish Community Center 2:08.16 2:10.37 5
13 Kelly Williams 16 Barc Swim Program 2:12.08 2:10.67 4
14 Lindsey Haraden 16 Barc Swim Program 2:15.08 2:16.54 3
15 Chelsea Drake 17 Woodlin Swim Club 2:15.59 2:16.65 2
16 Sam Dunnells 16 Amsterdam Sea Rams 2:13.27 2:18.48 1
17 Kelly Lyons 15 Knolls Swim Club 2:23.01 2:20.18
18 Kelsi Staulters 15 Barc Swim Program 2:16.32 2:21.60
19 Erica Trudeau 15 Parkside Porpoises 2:26.90 2:22.82
20 Danielle Soltis 17 Mohonasen Swim Club 2:20.36 2:23.56
21 Diane Collins 16 Woodlin Swim Club 2:34.41 2:24.53
22 Sarah McCoski 15 Amsterdam Sea Rams 2:11.04 2:24.81
23 Alaina Broderick 15 Amsterdam Sea Rams 2:33.35 2:25.56
24 Kara Kollak 17 Knolls Swim Club 2:32.51 2:27.09
25 Courtney Weaver 18 Woodlin Swim Club 2:43.26 2:30.43
26 Chelsea Welsh 16 Woodlin Swim Club 2:44.78 2:31.55
27 Kristin Petrella 17 Woodlin Swim Club 2:34.92 2:34.40
(Event 3 Girls 15-18 200 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
28 Katelyn Seyfried 15 Amsterdam Sea Rams 2:25.52 2:38.45
29 Alexandria Todorov 15 Knolls Swim Club 2:36.89 2:38.97
30 Amanda Giroux 15 Glen Hills Swim Team 2:34.15 2:40.55
31 Kaitlyn Oudt 15 Amsterdam Sea Rams 2:35.94 2:44.78
32 Kendall Lee 15 Amsterdam Sea Rams 2:41.26 2:46.55
33 Leah Robison 16 Woodlin Swim Club 2:55.75 2:47.42
34 Stephanie Mannarino 15 Mohonasen Swim Club NT 2:56.41
35 Laura Marocco 15 Mohonasen Swim Club NT 2:56.98
36 Becky Stanavich 15 Amsterdam Sea Rams 2:50.47 3:02.03
37 Brigid Mirando 15 Amsterdam Sea Rams 2:55.42 3:05.68
--- Candace Medina 15 Barc Swim Program 2:18.37 NS
--- Kelly Lawless 16 Woodlin Swim Club 3:04.48 NS
--- Danielle Klompas 17 Knolls Swim Club 2:45.78 NS
--- Erin Dahl 15 Knolls Swim Club 2:19.54 NS
Event 4 Boys 15-18 200 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Sean Hannan 18 Knolls Swim Club 1:54.12 1:48.80 20
2 Sean Ahern 17 Charvale Swim Team 2:01.47 1:54.08 17
3 Chad Santamaria 17 Woodlin Swim Club 1:56.00 1:56.69 16
4 Kevin Ryan 18 Knolls Swim Club 1:58.98 1:56.96 15
5 John Krok 16 Knolls Swim Club 2:00.50 1:57.15 14
6 Taylor Sosnowski 15 Knolls Swim Club 2:03.06 2:00.28 13
7 Steve Hall 16 Amsterdam Sea Rams 2:01.22 2:01.39 12
8 Zach Hisert 17 Amsterdam Sea Rams 1:58.66 2:01.41 11
9 JJ Blatchford 15 Amsterdam Sea Rams 1:58.88 2:01.77 9
10 Daniel Carter 16 Knolls Swim Club 2:04.00 2:03.84 7
11 Keith Lyons 17 Knolls Swim Club 2:08.32 2:04.64 6
12 Graham Bowman 15 Glen Hills Swim Team 2:12.32 2:05.05 5
13 Michael Celentano 17 Woodlin Swim Club 2:09.26 2:06.71 4
14 Jim Dergosits 18 Mohonasen Swim Club 2:10.00 2:07.04 3
15 Brett Humphreys 18 Amsterdam Sea Rams 2:01.49 2:07.13 2
16 Wayne Satas 18 Amsterdam Sea Rams 2:05.37 2:07.85 1
17 Peter Runfola 15 Glen Hills Swim Team 2:11.04 2:08.08
18 Philip Hart 15 Glen Hills Swim Team 2:24.57 2:13.30
19 Mathew Connolly 15 Glen Hills Swim Team 2:21.45 2:14.14
20 Ryan Dunham 18 Knolls Swim Club 2:18.12 2:15.06
21 Alex Beeman 15 Jewish Community Center 2:10.00 2:15.09
22 Jae Cinquanti 16 Amsterdam Sea Rams 2:12.39 2:15.10
23 Chris Lanzi 15 Amsterdam Sea Rams 2:11.38 2:15.58
24 Frank Ferraro 15 Glen Hills Swim Team 2:16.94 2:16.11
25 David Hodovanec 16 Knolls Swim Club 2:17.28 2:16.16
26 David Bremser 15 Glen Hills Swim Team 2:23.74 2:16.46
27 Greg Sheaffer 16 Charvale Swim Team 2:25.65 2:28.18
28 John Urbanski 17 Woodlin Swim Club 2:35.00 2:29.97
29 Henryk Trela 16 Woodlin Swim Club 2:21.40 2:31.31
30 Kevin Hartvigas 15 Amsterdam Sea Rams 2:29.83 2:37.48
31 Vincent Mosconi 15 Amsterdam Sea Rams 2:22.95 2:37.54
32 Andrew Provencher 15 Knolls Swim Club 2:44.31 2:39.53
33 Michael Suda 17 Charvale Swim Team 3:39.61 3:41.57
(Event 4 Boys 15-18 200 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
--- Alex Filiaci 16 Patriot Swim Club 2:26.52 NS
--- Brian Fox 18 Knolls Swim Club 2:12.87 NS
Event 5 Girls 10 & Under 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Aimee Hooper 10 Charvale Swim Team 1:17.05 1:16.19 20
2 Amy Bopp 9 Knolls Swim Club 1:24.62 1:21.29 17
3 Emma Terwilliger 9 Niskayuna Town Pool 1:27.50 1:22.94 16
4 Maggie Jordan 9 Woodlin Swim Club 1:25.70 1:23.50 15
5 Erin Luibrand 10 Knolls Swim Club 1:24.77 1:24.86 14
6 Julia Smachlo 9 Knolls Swim Club 1:25.75 1:25.23 13
7 Mackenzie Cietek 10 Woodlin Swim Club 1:28.46 1:26.03 12
8 Kendall Cietek 10 Woodlin Swim Club 1:29.19 1:27.36 11
9 Colleen Wilshire 10 Knolls Swim Club 1:29.15 1:27.71 9
10 Larissa Rayher 10 Charvale Swim Team 1:27.24 1:27.78 7
11 Leanne Archer 10 Woodlin Swim Club 1:26.69 1:28.35 6
12 Tracey Hagan 10 Woodlin Swim Club 1:37.36 1:30.12 5
13 Rebekah Wilkinson 10 Jewish Community Center 1:40.31 1:31.07 4
14 Julia Hart 10 Glen Hills Swim Team 1:38.95 1:31.21 3
15 Rebecca Quay 10 Knolls Swim Club 1:29.23 1:31.36 2
16 Katie Romanov 9 Charvale Swim Team 1:30.52 1:31.62 1
17 Christine Hart 10 Glen Hills Swim Team 1:40.84 1:31.94
18 Lauren Zentko 9 Parkside Porpoises 1:39.54 1:32.60
19 Allie Seyfried 9 Amsterdam Sea Rams 1:34.28 1:33.92
20 Meghan Rowledge 10 Ridgewood Swim Club 1:37.70 1:33.94
21 Julia Pucciarelli 8 Knolls Swim Club 1:37.64 1:34.02
22 Megan Clune 10 Ridgewood Swim Club 1:37.55 1:34.28
23 Ashley Forshey 10 Ridgewood Swim Club 1:38.67 1:34.45
24 Kimberly Sakolish 10 Barc Swim Program 1:36.69 1:34.95
25 Karly Haraden 8 Barc Swim Program 1:34.36 1:35.20
26 Kelly Ludeke 10 Parkside Porpoises 1:37.11 1:36.01
27 Cassandra Coppola 10 Woodlin Swim Club 1:42.05 1:36.13
28 Morganne Ottati 10 Amsterdam Sea Rams 1:37.22 1:36.88
29 Mary McCarroll 8 Knolls Swim Club 1:40.93 1:37.02
30 Sara Beidl 10 Knolls Swim Club 1:35.23 1:37.69
31 Christy Brown 9 Woodlin Swim Club 1:47.03 1:37.76
32 Shelby Klippel 9 Barc Swim Program 1:39.71 1:37.89
33 Justice Constantine 9 Jewish Community Center 1:42.14 1:38.16
34 Melayna Weaver 10 Woodlin Swim Club 1:49.14 1:38.67
35 Devon Sosnowski 9 Knolls Swim Club 1:45.93 1:40.32
36 Sara Swett 9 Woodlin Swim Club 1:43.21 1:42.40
37 Colleen Luibrand 7 Knolls Swim Club 1:43.24 1:43.19
38 Schuyler Pruyn 9 Woodlin Swim Club 1:43.72 1:43.25
39 Nina Loy 9 Woodlin Swim Club 1:42.53 1:43.55
40 Jennifer Hanks 10 Niskayuna Town Pool 1:40.85 1:43.66
41 Emily Obrien 10 Jewish Community Center 1:44.88 1:43.74
42 Meghan Pettit 8 Woodlin Swim Club 1:44.09 1:44.03
43 Michaela Ciovacco 10 Woodlin Swim Club 1:48.31 1:44.69
44 Gabriella Hall 9 Barc Swim Program 1:42.46 1:46.11
45 Carrie Hanks 8 Niskayuna Town Pool 1:53.84 1:46.37
(Event 5 Girls 10 & Under 100 Yard IM)
Name Age Team Seed Time Finals Time Points
46 Gabriella Marchetti 8 Woodlin Swim Club 1:51.12 1:46.72
47 Amanda Borges 9 Jewish Community Center 1:45.19 1:46.87
48 Allie Legere 10 Glen Hills Swim Team 1:46.95 1:48.27
49 Sarah Leahy 8 Parkside Porpoises 1:48.86 1:49.21
50 Lizzy Clark 9 Glen Hills Swim Team 1:58.76 1:49.73
51 Camila Grande 9 Glen Hills Swim Team 1:54.38 1:50.84
52 Katie Dartt 10 Niskayuna Town Pool 2:01.76 1:53.31
53 Erin Borgolini 8 Barc Swim Program 2:00.30 1:55.78
54 Katie Barno 8 Barc Swim Program 1:52.48 1:57.81
55 Lilly Perry 8 Woodlin Swim Club 2:14.02 1:59.27
56 Erin Dougherty 8 Knolls Swim Club 1:49.94 1:59.95
57 Melissa Anderson 10 Charvale Swim Team 2:00.65 2:01.83
58 Sophia Constantine 7 Jewish Community Center 2:04.42 2:05.19
59 Elyse Wohl 8 Jewish Community Center 2:05.93 2:05.95
60 Helen Dwyer 9 Jewish Community Center 1:57.48 2:06.52
61 Maria Cranker 10 Amsterdam Sea Rams 2:13.68 2:12.07
62 Theresa Giroux 9 Glen Hills Swim Team 2:32.11 2:13.78
63 Hayley Faranda 9 Glen Hills Swim Team 2:07.46 2:16.36
64 Michaela Hitt 8 Woodlin Swim Club 2:30.00 2:30.33
--- Claire Dougherty 8 Woodlin Swim Club 2:04.53 DQ
--- Amie Skoda 8 Parkside Porpoises 1:51.80 DQ
--- Anna Buhrmaster 9 Charvale Swim Team 2:08.63 DQ
--- Brianna Persico 10 Amsterdam Sea Rams 1:41.82 DQ
--- Mikalla Burke 10 Patriot Swim Club 2:35.67 DQ
--- Libby Wells 10 Jewish Community Center NT NS
--- Erin Hunziker 9 Woodlin Swim Club 1:57.05 NS
Event 6 Boys 10 & Under 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Antonio Lanzi 10 Amsterdam Sea Rams 1:16.56 1:14.11 20
2 Michael Henze 10 Woodlin Swim Club 1:18.21 1:15.25 17
3 Taylor Nichols 9 Knolls Swim Club 1:24.06 1:22.85 16
4 Lucas Buckley 9 Knolls Swim Club 1:27.70 1:26.54 15
5 Jordan Gregg 10 Parkside Porpoises 1:28.10 1:27.73 14
6 James Mango 10 Woodlin Swim Club 1:37.68 1:28.39 13
7 Chris Mosconi 10 Amsterdam Sea Rams 1:31.90 1:29.92 12
8 Nicholas Hooper 9 Knolls Swim Club 1:29.06 1:30.21 11
9 Ethan Strayer 10 Jewish Community Center 1:30.47 1:30.32 9
10 Robert Hilweh 10 Jewish Community Center 1:36.73 1:32.32 7
11 Quinn Smith 8 Amsterdam Sea Rams 1:32.18 1:32.60 6
12 Bobby Rowledge 8 Ridgewood Swim Club 1:38.59 1:33.94 5
13 Patrick Kniskern 10 Jewish Community Center 1:41.52 1:40.85 4
14 Alexander Dreisbach 8 Woodlin Swim Club 1:48.86 1:44.56 3
15 Christian Gizara 8 Amsterdam Sea Rams 1:45.01 1:45.76 2
16 Nicholas Wolfe 10 Jewish Community Center 1:54.23 1:46.30 1
17 Peter Beidl 7 Knolls Swim Club 1:56.54 1:46.69
18 Tommy Militano 9 Ridgewood Swim Club 1:44.53 1:47.15
19 Stephen Lyden 9 Knolls Swim Club 1:57.47 1:47.31
20 Gerhard Bosman 10 Niskayuna Town Pool NT 1:48.08
21 Josh Bablin 9 Barc Swim Program 1:52.75 1:48.94
(Event 6 Boys 10 & Under 100 Yard IM)
Name Age Team Seed Time Finals Time Points
22 Drake Rudolph 8 Parkside Porpoises 1:59.83 1:56.39
23 Joseph Repicky 9 Glen Hills Swim Team 2:08.72 1:58.60
24 Kaleb Fitzmaurice 10 Glen Hills Swim Team 2:07.41 2:00.88
25 Nick Hoskin 10 Woodlin Swim Club 2:02.20 2:01.87
26 Matthew Forshey 7 Ridgewood Swim Club 2:17.84 2:05.40
--- Christopher Brown 8 Niskayuna Town Pool NT DQ
--- Matthew Trigger 10 Woodlin Swim Club 1:54.17 DQ
--- Samir Goel 10 Jewish Community Center 1:52.95 DQ
--- Michael Greco 9 Woodlin Swim Club 2:10.00 DQ
--- David Gardiner 9 Barc Swim Program 1:47.62 DQ
--- Andrew Barndt 10 Mohonasen Swim Club NT DQ
--- Mitchell Forshey 9 Ridgewood Swim Club 2:08.62 DQ
--- Kelsey Francois 9 Ridgewood Swim Club 2:08.80 DQ
--- Kevin Dahl 9 Knolls Swim Club 1:28.93 DQ
--- Scott Squadere 9 Ridgewood Swim Club 2:02.46 DQ
--- Emerson Wells 8 Jewish Community Center NT NS
--- Jamie Wells 5 Jewish Community Center NT NS
Event 7 Girls 11-12 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Briana Borgolini 12 Barc Swim Program 1:09.45 1:07.35 20
2 Kelsey Barbour 12 Knolls Swim Club 1:15.58 1:09.17 17
3 Emily Whitaker 11 Niskayuna Town Pool 1:12.70 1:10.50 16
4 Mary Lawless 12 Woodlin Swim Club 1:12.14 1:12.56 15
5 Sara Corderman 12 Jewish Community Center 1:16.29 1:13.43 14
6 Abbey Olds 12 Ridgewood Swim Club 1:17.89 1:13.45 13
7 Chloe Sosnowski 12 Knolls Swim Club 1:20.35 1:14.26 12
8 Kara Carmen 12 Barc Swim Program 1:14.41 1:14.59 11
9 Allie Hall 12 Barc Swim Program 1:20.48 1:18.92 9
10 Kate Beidl 12 Knolls Swim Club 1:20.27 1:19.03 7
11 Marie Thomas 11 Amsterdam Sea Rams 1:19.37 1:19.43 6
12 Sarah Dougherty 11 Knolls Swim Club 1:20.74 1:19.68 5
13 Sonia Tiemann 12 Amsterdam Sea Rams 1:20.40 1:19.81 4
14 Kiersten Beckford 11 Parkside Porpoises 1:21.40 1:22.18 2 . 50
14 Shannon Luibrand 12 Knolls Swim Club 1:20.78 1:22.18 2 . 50
16 Justina Mango 12 Woodlin Swim Club 1:25.68 1:24.16 1
17 Margaret Gerardi 12 Glen Hills Swim Team 1:29.43 1:24.27
18 Kelsey Fitzgerald 12 Jewish Community Center 1:24.69 1:24.40
19 Carolyn Pearson 12 Woodlin Swim Club 1:31.34 1:24.41
20 Karalyn Slocum 11 Barc Swim Program 1:28.17 1:24.48
21 Katrina Smith 12 Barc Swim Program 1:28.09 1:25.70
22 Kimberly Willey 11 Knolls Swim Club 1:26.62 1:25.93
23 Melissa Hosek 11 Barc Swim Program 1:29.43 1:25.94
24 Rachel Crane 12 Woodlin Swim Club 1:29.75 1:25.99
25 Katherine Cocca 12 Niskayuna Town Pool 1:31.53 1:27.18
26 Sara McFadden 12 Parkside Porpoises 1:26.46 1:27.28
27 Lauren Lis 12 Knolls Swim Club 1:29.27 1:27.68
28 Laura Saccocio 12 Mohonasen Swim Club 1:32.03 1:27.83
29 Cary Anderson 12 Charvale Swim Team 1:28.64 1:27.91
30 Ayla Walter 11 Glen Hills Swim Team 1:30.55 1:27.93
(Event 7 Girls 11-12 100 Yard IM)
Name Age Team Seed Time Finals Time Points
31 Maureen Dahl 11 Knolls Swim Club 1:25.09 1:28.47
32 Emma LeBlanc 11 Knolls Swim Club 1:24.37 1:28.50
33 Jennifer Stodgell 11 Barc Swim Program 1:29.73 1:28.66
34 Kathleen Phillips 11 Barc Swim Program 1:29.44 1:30.05
35 Sarah Merchant 11 Charvale Swim Team 1:25.06 1:30.39
36 Bethany Hodnett 11 Barc Swim Program 1:34.41 1:31.14
37 Elizabeth Carmello 12 Mohonasen Swim Club 1:30.58 1:31.32
38 Emily Dreisbach 11 Woodlin Swim Club 1:35.47 1:32.74
39 Marie Militano 12 Ridgewood Swim Club 1:36.20 1:32.84
40 Dana Hallam 11 Mohonasen Swim Club 1:37.58 1:32.91
41 Alison Snyder 11 Niskayuna Town Pool NT 1:33.64
42 Laura Trigger 12 Woodlin Swim Club 1:39.33 1:34.63
43 Amy Dumary 11 Barc Swim Program 1:33.31 1:38.09
44 Mara Greco 12 Woodlin Swim Club 1:57.97 1:44.33
45 Katie Snively 11 Charvale Swim Team 1:50.50 1:45.19
46 Christina Giroux 12 Glen Hills Swim Team 1:46.69 1:47.53
47 Victoria Hall 12 Ridgewood Swim Club 1:49.94 1:48.27
48 Brianna Benedict 11 Ridgewood Swim Club 1:46.63 1:49.59
49 Megan Crane 11 Woodlin Swim Club 1:53.30 1:51.07
50 Hannah Bower 11 Woodlin Swim Club 2:00.00 1:54.89
51 Jennifer Glenn 12 Ridgewood Swim Club 2:09.24 2:09.09
--- Kelsey Cioffi 12 Niskayuna Town Pool 1:29.08 DQ
--- Atosa Ghasripoor 12 Woodlin Swim Club 1:52.40 DQ
--- Melissa Hewitt 11 Woodlin Swim Club 1:55.00 NS
--- Leddy Sullivan 12 Barc Swim Program 1:24.33 NS
--- Mollie Orr 11 Patriot Swim Club 2:08.94 NS
--- Emily Carter 12 Knolls Swim Club 1:17.46 NS
--- Nicole Sauter 11 Knolls Swim Club 1:25.28 NS
--- Rosalie Wendling 11 Charvale Swim Team 1:37.55 NS
--- Megan Vermilyea 11 Glen Hills Swim Team 1:31.25 NS
Event 8 Boys 11-12 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Sam Wilshire 12 Knolls Swim Club 1:06.57 1:03.82 20
2 Shayne Buckley 12 Knolls Swim Club 1:05.72 1:04.77 17
3 Frankie DeMaria 12 Niskayuna Town Pool 1:05.89 1:04.93 16
4 Troy Nichols 12 Knolls Swim Club 1:12.67 1:08.49 15
5 Tim Rappold 12 Jewish Community Center 1:11.59 1:10.23 14
6 Mitchell Todorov 12 Knolls Swim Club 1:15.50 1:13.39 13
7 Alex Smachlo 11 Knolls Swim Club 1:13.62 1:13.50 12
8 Benjamin Quay 12 Knolls Swim Club 1:15.18 1:13.80 11
9 Nate Resila 12 Mohonasen Swim Club 1:17.56 1:14.97 9
10 Greg Romanov 11 Charvale Swim Team 1:16.97 1:15.26 7
11 Michael Piascik 12 Woodlin Swim Club 1:17.84 1:15.94 6
12 Nick Mosconi 12 Amsterdam Sea Rams 1:20.32 1:15.98 5
13 Michael Barno 12 Barc Swim Program 1:17.08 1:16.95 4
14 Zachary Cietek 11 Woodlin Swim Club 1:19.24 1:16.98 3
15 Douglas McErlean 11 Parkside Porpoises 1:20.50 1:18.97 2
16 Christopher Fron 12 Knolls Swim Club 1:24.27 1:20.35 1
17 Christian Rohr 12 Woodlin Swim Club 1:22.85 1:20.44
(Event 8 Boys 11-12 100 Yard IM)
Name Age Team Seed Time Finals Time Points
18 Christopher Heckman 11 Barc Swim Program 1:23.67 1:22.91
19 Nick Bablin 12 Barc Swim Program 1:22.84 1:23.59
20 Alexander Loy 11 Woodlin Swim Club 1:25.39 1:27.76
21 Tim Hartney 11 Ridgewood Swim Club 1:34.83 1:29.62
22 Christopher Schwarz 12 Knolls Swim Club 1:32.77 1:30.13
23 Nolan Caron 11 Parkside Porpoises 1:30.15 1:30.74
24 Joshua Fahrenkrug 11 Parkside Porpoises 1:38.40 1:31.38
25 John Cummings 12 Barc Swim Program 1:26.53 1:32.63
26 Quinn Leahy 12 Parkside Porpoises 1:33.69 1:35.60
27 Connor Dougherty 12 Woodlin Swim Club 1:43.28 1:39.39
28 David Goldstock 12 Niskayuna Town Pool 1:49.51 1:40.52
29 Loreto Pantano 12 Patriot Swim Club 1:55.26 1:42.28
30 William Clune 12 Ridgewood Swim Club 1:37.51 1:42.46
31 Ben Clark 12 Glen Hills Swim Team 1:43.26 1:45.50
32 Mason Crane 11 Woodlin Swim Club 1:56.94 1:45.71
33 Tyler Massaroni 11 Mohonasen Swim Club 1:50.94 1:46.80
34 Alexander Ranucci 11 Knolls Swim Club 1:47.91 1:50.08
35 Ryan Klippel 11 Barc Swim Program 1:48.15 1:53.74
36 Markus Diederich 11 Parkside Porpoises 2:06.40 1:59.02
--- Daniel Sperazza 11 Woodlin Swim Club 1:45.23 DQ
--- Avery Francois 11 Ridgewood Swim Club 1:52.03 DQ
--- Alex Dwyer 11 Jewish Community Center 1:42.81 DQ
--- Ray Bailey 11 Amsterdam Sea Rams 1:26.10 NS
--- William Rudolph 12 Parkside Porpoises 1:20.30 NS
--- Josh Mannarino 12 Mohonasen Swim Club 1:41.18 NS
--- James Wachsmuth 11 Ridgewood Swim Club 2:01.86 NS
Event 9 Girls 13-14 200 Yard IM
Name Age Team Seed Time Finals Time Points
1 Jordyn Kline 14 Amsterdam Sea Rams 2:20.66 2:19.13 20
2 Kara Zebrowski 13 Knolls Swim Club 2:21.69 2:21.59 17
3 Megan Lawless 13 Woodlin Swim Club 2:20.32 2:25.58 16
4 Sarah Stephens 14 Barc Swim Program 2:31.88 2:25.64 15
5 Lynn Pucciarelli 14 Knolls Swim Club 2:23.62 2:26.76 13 . 50
5 Kelsey Sausville 14 Jewish Community Center 2:21.85 2:26.76 13 . 50
7 Kaleigh Ahern 14 Charvale Swim Team 2:27.84 2:27.93 12
